Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
24.12.2016 | Sa | to | 01.01.2017 | Su | Christmas holidays | ||
20.02.2017 | Mo | to | 24.02.2017 | Fr | Winter holidays | Süd | |
14.04.2017 | Fr | to | 17.04.2017 | Mo | Easter holidays | ||
25.05.2017 | Th | Ascension Day | |||||
03.06.2017 | Sa | to | 05.06.2017 | Mo | Whitsun Holiday | ||
12.06.2017 | Mo | to | 20.08.2017 | Su | Summer holidays | ||
30.10.2017 | Mo | to | 05.11.2017 | Su | Autumn holidays | ||
23.12.2017 | Sa | to | 01.01.2018 | Mo | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.