Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
21.12.2024 | Sa | to | 06.01.2025 | Mo | Christmas holidays | ||
24.02.2025 | Mo | to | 02.03.2025 | Su | Winter holidays | ||
18.04.2025 | Fr | to | 21.04.2025 | Mo | Easter holidays | ||
01.05.2025 | Th | Labour Day | |||||
29.05.2025 | Th | Ascension holidays | |||||
01.06.2025 | Su | to | 06.08.2025 | We | Summer holidays | ||
20.10.2025 | Mo | to | 26.10.2025 | Su | Autumn holidays | ||
20.12.2025 | Sa | to | 04.01.2026 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.