Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
23.12.2024 | Mo | to | 06.01.2025 | Mo | Christmas holidays | ||
10.02.2025 | Mo | Schiffbruch des hl. Paulus | |||||
19.03.2025 | We | Saint Joseph | |||||
31.03.2025 | Mo | Freiheitstag Malta | |||||
14.04.2025 | Mo | to | 27.04.2025 | Su | Easter holidays | ||
01.05.2025 | Th | Labour Day | |||||
07.06.2025 | Sa | Nationalfeiertag Malta | |||||
27.06.2025 | Fr | to | 23.09.2025 | Tu | Summer holidays | ||
27.10.2025 | Mo | to | 02.11.2025 | Su | Autumn holidays | ||
08.12.2025 | Mo | Immaculate Conception | |||||
13.12.2025 | Sa | Tag der Republik Malta | |||||
23.12.2025 | Tu | to | 06.01.2026 | Tu | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.