Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
22.12.2012 | Sa | to | 06.01.2013 | Su | Christmas holidays | ||
16.02.2013 | Sa | to | 03.03.2013 | Su | Winter holidays | ||
01.04.2013 | Mo | Easter holidays | |||||
13.04.2013 | Sa | to | 28.04.2013 | Su | Spring time holidays | ||
01.05.2013 | We | 1er mai | |||||
09.05.2013 | Th | Ascension Day | |||||
20.05.2013 | Mo | Whitsun Holiday | |||||
23.05.2013 | Th | to | 26.05.2013 | Su | Grand Prix | ||
30.05.2013 | Th | Corpus Christi | |||||
06.07.2013 | Sa | to | 08.09.2013 | Su | Summer holidays | ||
26.10.2013 | Sa | to | 03.11.2013 | Su | All Saints' Day | ||
19.11.2013 | Tu | FĂȘte Nationale | |||||
21.12.2013 | Sa | to | 05.01.2014 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.