Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
23.12.2016 | Fr | to | 02.01.2017 | Mo | Christmas holidays | ||
03.02.2017 | Fr | Semester break | |||||
27.02.2017 | Mo | to | 05.03.2017 | Su | Spring time holidays | ||
13.04.2017 | Th | to | 14.04.2017 | Fr | Easter holidays | ||
01.07.2017 | Sa | to | 01.09.2017 | Fr | Summer holidays | ||
26.10.2017 | Th | to | 27.10.2017 | Fr | Autumn holidays | ||
23.12.2017 | Sa | to | 02.01.2018 | Tu | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.