Date | Day | Public holiday | CW |
---|---|---|---|
February 2002 | |||
25.02.2002 | Mo | Fast of Esther (Ta'anit Ester) | 09 |
26.02.2002 | Tu | Purim | 09 |
March 2002 | |||
28.03.2002 | Th | Pesach #1 | 13 |
29.03.2002 | Fr | Pesach #2 | 13 |
30.03.2002 | Sa | Pesach Chol Hamoed #1 | 13 |
31.03.2002 | Su | Pesach Chol Hamoed #2 | 13 |
April 2002 | |||
01.04.2002 | Mo | Pesach Chol Hamoed #3 | 14 |
02.04.2002 | Tu | Pesach Chol Hamoed #4 | 14 |
03.04.2002 | We | Pesach (Final Holiday) #1 | 14 |
04.04.2002 | Th | Pesach (Final Holiday) #2 | 14 |
May 2002 | |||
17.05.2002 | Fr | Shavuot (Pentecost) #1 | 20 |
18.05.2002 | Sa | Shavuot (Pentecost) #2 | 20 |
June 2002 | |||
27.06.2002 | Th | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 26 |
July 2002 | |||
18.07.2002 | Th | Ninth of Av fast (Tish'a b'Av) | 29 |
September 2002 | |||
07.09.2002 | Sa | Rosh Hashana (New Year) #1 | 36 |
08.09.2002 | Su | Rosh Hashana (New Year) #2 | 36 |
09.09.2002 | Mo | Fast Day of Gedaliah (Tzom Gedalya) | 37 |
16.09.2002 | Mo | Day of Atonement (Yom Kippur) | 38 |
21.09.2002 | Sa | Feast of Tabernacles (Sukkot) #1 | 38 |
22.09.2002 | Su | Feast of Tabernacles (Sukkot) #2 | 38 |
23.09.2002 | Mo | Sukkot Chol Hamoed #1 | 39 |
24.09.2002 | Tu | Sukkot Chol Hamoed #2 | 39 |
25.09.2002 | We | Sukkot Chol Hamoed #3 | 39 |
26.09.2002 | Th | Sukkot Chol Hamoed #4 | 39 |
27.09.2002 | Fr | Sukkot Chol Hamoed #5 | 39 |
28.09.2002 | Sa | Sh'mini Atzeret | 39 |
29.09.2002 | Su | Simchat Tora | 39 |
November 2002 | |||
30.11.2002 | Sa | Chanukka #1 | 48 |
December 2002 | |||
01.12.2002 | Su | Chanukka #2 | 48 |
02.12.2002 | Mo | Chanukka #3 | 49 |
03.12.2002 | Tu | Chanukka #4 | 49 |
04.12.2002 | We | Chanukka #5 | 49 |
05.12.2002 | Th | Chanukka #6 | 49 |
06.12.2002 | Fr | Chanukka #7 | 49 |
07.12.2002 | Sa | Chanukka #8 | 49 |
15.12.2002 | Su | Asara b'Tevet | 50 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.