Date | Day | Public holiday | CW |
---|---|---|---|
January 2031 |
|||
05.01.2031 | Su | Asara b'Tevet | 01 |
March 2031 |
|||
06.03.2031 | Th | Fast of Esther (Ta'anit Ester) | 10 |
09.03.2031 | Su | Purim | 10 |
April 2031 |
|||
08.04.2031 | Tu | Pesach #1 | 15 |
09.04.2031 | We | Pesach #2 | 15 |
10.04.2031 | Th | Pesach Chol Hamoed #1 | 15 |
11.04.2031 | Fr | Pesach Chol Hamoed #2 | 15 |
12.04.2031 | Sa | Pesach Chol Hamoed #3 | 15 |
13.04.2031 | Su | Pesach Chol Hamoed #4 | 15 |
14.04.2031 | Mo | Pesach (Final Holiday) #1 | 16 |
15.04.2031 | Tu | Pesach (Final Holiday) #2 | 16 |
May 2031 |
|||
28.05.2031 | We | Shavuot (Pentecost) #1 | 22 |
29.05.2031 | Th | Shavuot (Pentecost) #2 | 22 |
July 2031 |
|||
08.07.2031 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 28 |
29.07.2031 | Tu | Ninth of Av fast (Tish'a b'Av) | 31 |
September 2031 |
|||
18.09.2031 | Th | Rosh Hashana (New Year) #1 | 38 |
19.09.2031 | Fr | Rosh Hashana (New Year) #2 | 38 |
21.09.2031 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 38 |
27.09.2031 | Sa | Day of Atonement (Yom Kippur) | 39 |
October 2031 |
|||
02.10.2031 | Th | Feast of Tabernacles (Sukkot) #1 | 40 |
03.10.2031 | Fr | Feast of Tabernacles (Sukkot) #2 | 40 |
04.10.2031 | Sa | Sukkot Chol Hamoed #1 | 40 |
05.10.2031 | Su | Sukkot Chol Hamoed #2 | 40 |
06.10.2031 | Mo | Sukkot Chol Hamoed #3 | 41 |
07.10.2031 | Tu | Sukkot Chol Hamoed #4 | 41 |
08.10.2031 | We | Sukkot Chol Hamoed #5 | 41 |
09.10.2031 | Th | Sh'mini Atzeret | 41 |
10.10.2031 | Fr | Simchat Tora | 41 |
December 2031 |
|||
10.12.2031 | We | Chanukka #1 | 50 |
11.12.2031 | Th | Chanukka #2 | 50 |
12.12.2031 | Fr | Chanukka #3 | 50 |
13.12.2031 | Sa | Chanukka #4 | 50 |
14.12.2031 | Su | Chanukka #5 | 50 |
15.12.2031 | Mo | Chanukka #6 | 51 |
16.12.2031 | Tu | Chanukka #7 | 51 |
17.12.2031 | We | Chanukka #8 | 51 |
25.12.2031 | Th | Asara b'Tevet 5792 | 52 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.