Date | Day | Public holiday | CW |
---|---|---|---|
January 2020 |
|||
07.01.2020 | Tu | Asara b'Tevet | 02 |
March 2020 |
|||
09.03.2020 | Mo | Fast of Esther (Ta'anit Ester) | 11 |
10.03.2020 | Tu | Purim | 11 |
April 2020 |
|||
09.04.2020 | Th | Pesach #1 | 15 |
10.04.2020 | Fr | Pesach #2 | 15 |
11.04.2020 | Sa | Pesach Chol Hamoed #1 | 15 |
12.04.2020 | Su | Pesach Chol Hamoed #2 | 15 |
13.04.2020 | Mo | Pesach Chol Hamoed #3 | 16 |
14.04.2020 | Tu | Pesach Chol Hamoed #4 | 16 |
15.04.2020 | We | Pesach (Final Holiday) #1 | 16 |
16.04.2020 | Th | Pesach (Final Holiday) #2 | 16 |
May 2020 |
|||
29.05.2020 | Fr | Shavuot (Pentecost) #1 | 22 |
30.05.2020 | Sa | Shavuot (Pentecost) #2 | 22 |
July 2020 |
|||
09.07.2020 | Th | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 28 |
30.07.2020 | Th | Ninth of Av fast (Tish'a b'Av) | 31 |
September 2020 |
|||
19.09.2020 | Sa | Rosh Hashana (New Year) #1 | 38 |
20.09.2020 | Su | Rosh Hashana (New Year) #2 | 38 |
21.09.2020 | Mo | Fast Day of Gedaliah (Tzom Gedalya) | 39 |
28.09.2020 | Mo | Day of Atonement (Yom Kippur) | 40 |
October 2020 |
|||
03.10.2020 | Sa | Feast of Tabernacles (Sukkot) #1 | 40 |
04.10.2020 | Su | Feast of Tabernacles (Sukkot) #2 | 40 |
05.10.2020 | Mo | Sukkot Chol Hamoed #1 | 41 |
06.10.2020 | Tu | Sukkot Chol Hamoed #2 | 41 |
07.10.2020 | We | Sukkot Chol Hamoed #3 | 41 |
08.10.2020 | Th | Sukkot Chol Hamoed #4 | 41 |
09.10.2020 | Fr | Sukkot Chol Hamoed #5 | 41 |
10.10.2020 | Sa | Sh'mini Atzeret | 41 |
11.10.2020 | Su | Simchat Tora | 41 |
December 2020 |
|||
11.12.2020 | Fr | Chanukka #1 | 50 |
12.12.2020 | Sa | Chanukka #2 | 50 |
13.12.2020 | Su | Chanukka #3 | 50 |
14.12.2020 | Mo | Chanukka #4 | 51 |
15.12.2020 | Tu | Chanukka #5 | 51 |
16.12.2020 | We | Chanukka #6 | 51 |
17.12.2020 | Th | Chanukka #7 | 51 |
18.12.2020 | Fr | Chanukka #8 | 51 |
25.12.2020 | Fr | Asara b'Tevet 5781 | 52 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.