Date | Day | Public holiday | CW |
---|---|---|---|
January 2023 |
|||
03.01.2023 | Tu | Asara b'Tevet | 01 |
March 2023 |
|||
06.03.2023 | Mo | Fast of Esther (Ta'anit Ester) | 10 |
07.03.2023 | Tu | Purim | 10 |
April 2023 |
|||
06.04.2023 | Th | Pesach #1 | 14 |
07.04.2023 | Fr | Pesach #2 | 14 |
08.04.2023 | Sa | Pesach Chol Hamoed #1 | 14 |
09.04.2023 | Su | Pesach Chol Hamoed #2 | 14 |
10.04.2023 | Mo | Pesach Chol Hamoed #3 | 15 |
11.04.2023 | Tu | Pesach Chol Hamoed #4 | 15 |
12.04.2023 | We | Pesach (Final Holiday) #1 | 15 |
13.04.2023 | Th | Pesach (Final Holiday) #2 | 15 |
May 2023 |
|||
26.05.2023 | Fr | Shavuot (Pentecost) #1 | 21 |
27.05.2023 | Sa | Shavuot (Pentecost) #2 | 21 |
July 2023 |
|||
06.07.2023 | Th | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 27 |
27.07.2023 | Th | Ninth of Av fast (Tish'a b'Av) | 30 |
September 2023 |
|||
16.09.2023 | Sa | Rosh Hashana (New Year) #1 | 37 |
17.09.2023 | Su | Rosh Hashana (New Year) #2 | 37 |
18.09.2023 | Mo | Fast Day of Gedaliah (Tzom Gedalya) | 38 |
25.09.2023 | Mo | Day of Atonement (Yom Kippur) | 39 |
30.09.2023 | Sa | Feast of Tabernacles (Sukkot) #1 | 39 |
October 2023 |
|||
01.10.2023 | Su | Feast of Tabernacles (Sukkot) #2 | 39 |
02.10.2023 | Mo | Sukkot Chol Hamoed #1 | 40 |
03.10.2023 | Tu | Sukkot Chol Hamoed #2 | 40 |
04.10.2023 | We | Sukkot Chol Hamoed #3 | 40 |
05.10.2023 | Th | Sukkot Chol Hamoed #4 | 40 |
06.10.2023 | Fr | Sukkot Chol Hamoed #5 | 40 |
07.10.2023 | Sa | Sh'mini Atzeret | 40 |
08.10.2023 | Su | Simchat Tora | 40 |
December 2023 |
|||
08.12.2023 | Fr | Chanukka #1 | 49 |
09.12.2023 | Sa | Chanukka #2 | 49 |
10.12.2023 | Su | Chanukka #3 | 49 |
11.12.2023 | Mo | Chanukka #4 | 50 |
12.12.2023 | Tu | Chanukka #5 | 50 |
13.12.2023 | We | Chanukka #6 | 50 |
14.12.2023 | Th | Chanukka #7 | 50 |
15.12.2023 | Fr | Chanukka #8 | 50 |
22.12.2023 | Fr | Asara b'Tevet 5784 | 51 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.