| Date | Day | Public holiday | CW | Class | 
|---|---|---|---|---|
| January 2017 | ||||
| 01.01.2017 | Su | New Year´s Day | 52 | 1 | 
| 06.01.2017 | Fr | Epiphany | 01 | 1 | 
| 14.01.2017 | Sa | Saint Pontianus of Spoleto | 02 | 4.3 % | 
| 24.01.2017 | Tu | Saint Felician of Foligno | 04 | 6.4 % | 
| 29.01.2017 | Su | Constantius of Perugia | 04 | 18.7 % | 
| February 2017 | ||||
| 14.02.2017 | Tu | Valentine´s Day | 07 | 12.5 % | 
| March 2017 | ||||
| 19.03.2017 | Su | Saint Joseph | 11 | 2.3 % | 
| 26.03.2017 | Su | DST start | 12 | 5 | 
| April 2017 | ||||
| 09.04.2017 | Su | Palm Sunday | 14 | 5 | 
| 16.04.2017 | Su | Easter | 15 | 1 | 
| 17.04.2017 | Mo | Easter Monday | 16 | 1 | 
| 25.04.2017 | Tu | Liberation Italy | 17 | 1 | 
| May 2017 | ||||
| 01.05.2017 | Mo | Labour Day | 18 | 1 | 
| 09.05.2017 | Tu | Europe Day | 19 | 5 | 
| 14.05.2017 | Su | Mother's Day | 19 | 5 | 
| June 2017 | ||||
| 02.06.2017 | Fr | Republic Day Italy | 22 | 1 | 
| 04.06.2017 | Su | Whitsun | 22 | 4 | 
| August 2017 | ||||
| 15.08.2017 | Tu | Ferragosto | 33 | 1 | 
| October 2017 | ||||
| 29.10.2017 | Su | DST end | 43 | 5 | 
| November 2017 | ||||
| 01.11.2017 | We | All Saints' Day | 44 | 1 | 
| 13.11.2017 | Mo | Saint Florido | 46 | 4.5 % | 
| December 2017 | ||||
| 03.12.2017 | Su | First Advent | 48 | 5 | 
| 08.12.2017 | Fr | Immaculate Conception | 49 | 1 | 
| 10.12.2017 | Su | Second Advent | 49 | 5 | 
| 17.12.2017 | Su | Third Advent | 50 | 5 | 
| 24.12.2017 | Su | Fourth Advent | 51 | 5 | 
| 25.12.2017 | Mo | Christmas | 52 | 1 | 
| 26.12.2017 | Tu | St. Stephen´s Day | 52 | 1 | 
| 31.12.2017 | Su | New Year´s Eve | 52 | 5 | 
Errors excepted. No guarantee for the correctness of the data.
						
						
					You have found an error? Please let us know.