Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
23.12.2017 | Sa | to | 01.01.2018 | Mo | Christmas holidays | ||
19.02.2018 | Mo | to | 23.02.2018 | Fr | Winter holidays | Süd | |
30.03.2018 | Fr | to | 02.04.2018 | Mo | Easter holidays | ||
30.04.2018 | Mo | to | 01.05.2018 | Tu | May holidays | ||
10.05.2018 | Th | Ascension Day | |||||
19.05.2018 | Sa | to | 21.05.2018 | Mo | Whitsun Holiday | ||
11.06.2018 | Mo | to | 19.08.2018 | Su | Summer holidays | ||
29.10.2018 | Mo | to | 04.11.2018 | Su | Autumn holidays | ||
22.12.2018 | Sa | to | 01.01.2019 | Tu | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.