Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
22.12.2011 | Th | to | 09.01.2012 | Mo | Christmas holidays | ||
20.02.2012 | Mo | to | 26.02.2012 | Su | Winter holidays | Süd | |
05.04.2012 | Th | to | 09.04.2012 | Mo | Easter holidays | ||
17.05.2012 | Th | to | 18.05.2012 | Fr | Ascension Day | ||
26.05.2012 | Sa | to | 28.05.2012 | Mo | Whitsun Holiday | ||
11.06.2012 | Mo | to | 17.08.2012 | Fr | Summer holidays | ||
29.10.2012 | Mo | to | 02.11.2012 | Fr | Autumn holidays | ||
21.12.2012 | Fr | to | 07.01.2013 | Mo | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.