Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
19.12.2015 | Sa | to | 04.01.2016 | Mo | Christmas holidays | ||
22.02.2016 | Mo | to | 26.02.2016 | Fr | Winter holidays | Süd | |
25.03.2016 | Fr | to | 28.03.2016 | Mo | Easter holidays | ||
30.04.2016 | Sa | to | 01.05.2016 | Su | May holidays | ||
05.05.2016 | Th | Ascension Day | |||||
14.05.2016 | Sa | to | 16.05.2016 | Mo | Whitsun Holiday | ||
13.06.2016 | Mo | to | 21.08.2016 | Su | Summer holidays | ||
31.10.2016 | Mo | to | 06.11.2016 | Su | Autumn holidays | ||
24.12.2016 | Sa | to | 01.01.2017 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.