Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
23.12.2023 | Sa | to | 06.01.2024 | Sa | Christmas holidays | ||
10.02.2024 | Sa | Schiffbruch des hl. Paulus | |||||
19.03.2024 | Tu | Saint Joseph | |||||
25.03.2024 | Mo | to | 07.04.2024 | Su | Easter holidays | ||
01.05.2024 | We | Labour Day | |||||
07.06.2024 | Fr | Nationalfeiertag Malta | |||||
27.06.2024 | Th | to | 23.09.2024 | Mo | Summer holidays | ||
28.10.2024 | Mo | to | 03.11.2024 | Su | Autumn holidays | ||
13.12.2024 | Fr | Tag der Republik Malta | |||||
23.12.2024 | Mo | to | 06.01.2025 | Mo | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.