Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
23.12.2017 | Sa | to | 07.01.2018 | Su | Christmas holidays | ||
24.02.2018 | Sa | to | 11.03.2018 | Su | Winter holidays | ||
30.03.2018 | Fr | to | 02.04.2018 | Mo | Easter holidays | ||
21.04.2018 | Sa | to | 06.05.2018 | Su | Spring time holidays | ||
10.05.2018 | Th | Ascension Day | |||||
21.05.2018 | Mo | Whit Monday | |||||
24.05.2018 | Th | to | 27.05.2018 | Su | Grand Prix | ||
31.05.2018 | Th | Corpus Christi | |||||
30.06.2018 | Sa | to | 09.09.2018 | Su | Summer holidays | ||
25.10.2018 | Th | to | 04.11.2018 | Su | Autumn holidays | ||
19.11.2018 | Mo | Nationalfeiertag | |||||
22.12.2018 | Sa | to | 06.01.2019 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.