Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
22.12.2018 | Sa | to | 06.01.2019 | Su | Christmas holidays | ||
09.02.2019 | Sa | to | 24.02.2019 | Su | Winter holidays | ||
06.04.2019 | Sa | to | 22.04.2019 | Mo | Spring time holidays | ||
01.05.2019 | We | Labour Day | |||||
23.05.2019 | Th | to | 26.05.2019 | Su | Grand Prix | ||
30.05.2019 | Th | Ascension Day | |||||
10.06.2019 | Mo | Whit Monday | |||||
20.06.2019 | Th | Corpus Christi | |||||
29.06.2019 | Sa | to | 08.09.2019 | Su | Summer holidays | ||
24.10.2019 | Th | to | 03.11.2019 | Su | Autumn holidays | ||
19.11.2019 | Tu | Nationalfeiertag | |||||
21.12.2019 | Sa | to | 05.01.2020 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.