Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
22.12.2008 | Mo | to | 02.01.2009 | Fr | Christmas holidays | ||
30.01.2009 | Fr | Bank holiday | |||||
09.04.2009 | Th | to | 13.04.2009 | Mo | Easter holidays | ||
13.04.2009 | Mo | Bank holiday | |||||
01.05.2009 | Fr | Bank holiday | |||||
08.05.2009 | Fr | Bank holiday | |||||
01.07.2009 | We | to | 31.08.2009 | Mo | Summer holidays | ||
29.10.2009 | Th | to | 30.10.2009 | Fr | Autumn holidays | ||
23.12.2009 | We | to | 03.01.2010 | Su | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.