Start | Day | End | Day | Designation | |||
---|---|---|---|---|---|---|---|
21.12.2026 | Mo | to | 04.01.2027 | Mo | Christmas holidays | ||
13.02.2027 | Sa | to | 21.02.2027 | Su | Winter holidays | ||
20.03.2027 | Sa | to | 29.03.2027 | Mo | Easter holidays | ||
06.05.2027 | Th | to | 07.05.2027 | Fr | Ascension holidays | ||
15.05.2027 | Sa | to | 17.05.2027 | Mo | Whitsun Holiday | ||
26.06.2027 | Sa | to | 08.08.2027 | Su | Summer holidays | ||
16.10.2027 | Sa | to | 24.10.2027 | Su | Autumn holidays | ||
20.12.2027 | Mo | to | 03.01.2028 | Mo | Christmas holidays |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.