Date | Day | Public holiday | CW |
---|---|---|---|
February 2018 |
|||
28.02.2018 | We | Fast of Esther (Ta'anit Ester) | 09 |
March 2018 |
|||
01.03.2018 | Th | Purim | 09 |
31.03.2018 | Sa | Pesach #1 | 13 |
April 2018 |
|||
01.04.2018 | Su | Pesach #2 | 13 |
02.04.2018 | Mo | Pesach Chol Hamoed #1 | 14 |
03.04.2018 | Tu | Pesach Chol Hamoed #2 | 14 |
04.04.2018 | We | Pesach Chol Hamoed #3 | 14 |
05.04.2018 | Th | Pesach Chol Hamoed #4 | 14 |
06.04.2018 | Fr | Pesach (Final Holiday) #1 | 14 |
07.04.2018 | Sa | Pesach (Final Holiday) #2 | 14 |
May 2018 |
|||
20.05.2018 | Su | Shavuot (Pentecost) #1 | 20 |
21.05.2018 | Mo | Shavuot (Pentecost) #2 | 21 |
July 2018 |
|||
01.07.2018 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 26 |
22.07.2018 | Su | Ninth of Av fast (Tish'a b'Av) | 29 |
September 2018 |
|||
10.09.2018 | Mo | Rosh Hashana (New Year) #1 | 37 |
11.09.2018 | Tu | Rosh Hashana (New Year) #2 | 37 |
12.09.2018 | We | Fast Day of Gedaliah (Tzom Gedalya) | 37 |
19.09.2018 | We | Day of Atonement (Yom Kippur) | 38 |
24.09.2018 | Mo | Feast of Tabernacles (Sukkot) #1 | 39 |
25.09.2018 | Tu | Feast of Tabernacles (Sukkot) #2 | 39 |
26.09.2018 | We | Sukkot Chol Hamoed #1 | 39 |
27.09.2018 | Th | Sukkot Chol Hamoed #2 | 39 |
28.09.2018 | Fr | Sukkot Chol Hamoed #3 | 39 |
29.09.2018 | Sa | Sukkot Chol Hamoed #4 | 39 |
30.09.2018 | Su | Sukkot Chol Hamoed #5 | 39 |
October 2018 |
|||
01.10.2018 | Mo | Sh'mini Atzeret | 40 |
02.10.2018 | Tu | Simchat Tora | 40 |
December 2018 |
|||
03.12.2018 | Mo | Chanukka #1 | 49 |
04.12.2018 | Tu | Chanukka #2 | 49 |
05.12.2018 | We | Chanukka #3 | 49 |
06.12.2018 | Th | Chanukka #4 | 49 |
07.12.2018 | Fr | Chanukka #5 | 49 |
08.12.2018 | Sa | Chanukka #6 | 49 |
09.12.2018 | Su | Chanukka #7 | 49 |
10.12.2018 | Mo | Chanukka #8 | 50 |
18.12.2018 | Tu | Asara b'Tevet | 51 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.