Date | Day | Public holiday | CW |
---|---|---|---|
January 2034 |
|||
01.01.2034 | Su | Asara b'Tevet | 52 |
March 2034 |
|||
02.03.2034 | Th | Fast of Esther (Ta'anit Ester) | 09 |
05.03.2034 | Su | Purim | 09 |
April 2034 |
|||
04.04.2034 | Tu | Pesach #1 | 14 |
05.04.2034 | We | Pesach #2 | 14 |
06.04.2034 | Th | Pesach Chol Hamoed #1 | 14 |
07.04.2034 | Fr | Pesach Chol Hamoed #2 | 14 |
08.04.2034 | Sa | Pesach Chol Hamoed #3 | 14 |
09.04.2034 | Su | Pesach Chol Hamoed #4 | 14 |
10.04.2034 | Mo | Pesach (Final Holiday) #1 | 15 |
11.04.2034 | Tu | Pesach (Final Holiday) #2 | 15 |
May 2034 |
|||
24.05.2034 | We | Shavuot (Pentecost) #1 | 21 |
25.05.2034 | Th | Shavuot (Pentecost) #2 | 21 |
July 2034 |
|||
04.07.2034 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 27 |
25.07.2034 | Tu | Ninth of Av fast (Tish'a b'Av) | 30 |
September 2034 |
|||
14.09.2034 | Th | Rosh Hashana (New Year) #1 | 37 |
15.09.2034 | Fr | Rosh Hashana (New Year) #2 | 37 |
17.09.2034 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 37 |
23.09.2034 | Sa | Day of Atonement (Yom Kippur) | 38 |
28.09.2034 | Th | Feast of Tabernacles (Sukkot) #1 | 39 |
29.09.2034 | Fr | Feast of Tabernacles (Sukkot) #2 | 39 |
30.09.2034 | Sa | Sukkot Chol Hamoed #1 | 39 |
October 2034 |
|||
01.10.2034 | Su | Sukkot Chol Hamoed #2 | 39 |
02.10.2034 | Mo | Sukkot Chol Hamoed #3 | 40 |
03.10.2034 | Tu | Sukkot Chol Hamoed #4 | 40 |
04.10.2034 | We | Sukkot Chol Hamoed #5 | 40 |
05.10.2034 | Th | Sh'mini Atzeret | 40 |
06.10.2034 | Fr | Simchat Tora | 40 |
December 2034 |
|||
07.12.2034 | Th | Chanukka #1 | 49 |
08.12.2034 | Fr | Chanukka #2 | 49 |
09.12.2034 | Sa | Chanukka #3 | 49 |
10.12.2034 | Su | Chanukka #4 | 49 |
11.12.2034 | Mo | Chanukka #5 | 50 |
12.12.2034 | Tu | Chanukka #6 | 50 |
13.12.2034 | We | Chanukka #7 | 50 |
14.12.2034 | Th | Chanukka #8 | 50 |
22.12.2034 | Fr | Asara b'Tevet 5795 | 51 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.