| Date | Day | Public holiday | CW | 
|---|---|---|---|
| February 2032 | |||
| 25.02.2032 | We | Fast of Esther (Ta'anit Ester) | 09 | 
| 26.02.2032 | Th | Purim | 09 | 
| March 2032 | |||
| 27.03.2032 | Sa | Pesach #1 | 13 | 
| 28.03.2032 | Su | Pesach #2 | 13 | 
| 29.03.2032 | Mo | Pesach Chol Hamoed #1 | 14 | 
| 30.03.2032 | Tu | Pesach Chol Hamoed #2 | 14 | 
| 31.03.2032 | We | Pesach Chol Hamoed #3 | 14 | 
| April 2032 | |||
| 01.04.2032 | Th | Pesach Chol Hamoed #4 | 14 | 
| 02.04.2032 | Fr | Pesach (Final Holiday) #1 | 14 | 
| 03.04.2032 | Sa | Pesach (Final Holiday) #2 | 14 | 
| May 2032 | |||
| 16.05.2032 | Su | Shavuot (Pentecost) #1 | 20 | 
| 17.05.2032 | Mo | Shavuot (Pentecost) #2 | 21 | 
| June 2032 | |||
| 27.06.2032 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 26 | 
| July 2032 | |||
| 18.07.2032 | Su | Ninth of Av fast (Tish'a b'Av) | 29 | 
| September 2032 | |||
| 06.09.2032 | Mo | Rosh Hashana (New Year) #1 | 37 | 
| 07.09.2032 | Tu | Rosh Hashana (New Year) #2 | 37 | 
| 08.09.2032 | We | Fast Day of Gedaliah (Tzom Gedalya) | 37 | 
| 15.09.2032 | We | Day of Atonement (Yom Kippur) | 38 | 
| 20.09.2032 | Mo | Feast of Tabernacles (Sukkot) #1 | 39 | 
| 21.09.2032 | Tu | Feast of Tabernacles (Sukkot) #2 | 39 | 
| 22.09.2032 | We | Sukkot Chol Hamoed #1 | 39 | 
| 23.09.2032 | Th | Sukkot Chol Hamoed #2 | 39 | 
| 24.09.2032 | Fr | Sukkot Chol Hamoed #3 | 39 | 
| 25.09.2032 | Sa | Sukkot Chol Hamoed #4 | 39 | 
| 26.09.2032 | Su | Sukkot Chol Hamoed #5 | 39 | 
| 27.09.2032 | Mo | Sh'mini Atzeret | 40 | 
| 28.09.2032 | Tu | Simchat Tora | 40 | 
| November 2032 | |||
| 28.11.2032 | Su | Chanukka #1 | 48 | 
| 29.11.2032 | Mo | Chanukka #2 | 49 | 
| 30.11.2032 | Tu | Chanukka #3 | 49 | 
| December 2032 | |||
| 01.12.2032 | We | Chanukka #4 | 49 | 
| 02.12.2032 | Th | Chanukka #5 | 49 | 
| 03.12.2032 | Fr | Chanukka #6 | 49 | 
| 04.12.2032 | Sa | Chanukka #7 | 49 | 
| 05.12.2032 | Su | Chanukka #8 | 49 | 
| 12.12.2032 | Su | Asara b'Tevet | 50 | 
Errors excepted. No guarantee for the correctness of the data.
						
					You have found an error? Please let us know.