| Date | Day | Public holiday | CW | 
|---|---|---|---|
| January 2009 | |||
| 06.01.2009 | Tu | Asara b'Tevet | 02 | 
| March 2009 | |||
| 09.03.2009 | Mo | Fast of Esther (Ta'anit Ester) | 11 | 
| 10.03.2009 | Tu | Purim | 11 | 
| April 2009 | |||
| 09.04.2009 | Th | Pesach #1 | 15 | 
| 10.04.2009 | Fr | Pesach #2 | 15 | 
| 11.04.2009 | Sa | Pesach Chol Hamoed #1 | 15 | 
| 12.04.2009 | Su | Pesach Chol Hamoed #2 | 15 | 
| 13.04.2009 | Mo | Pesach Chol Hamoed #3 | 16 | 
| 14.04.2009 | Tu | Pesach Chol Hamoed #4 | 16 | 
| 15.04.2009 | We | Pesach (Final Holiday) #1 | 16 | 
| 16.04.2009 | Th | Pesach (Final Holiday) #2 | 16 | 
| May 2009 | |||
| 29.05.2009 | Fr | Shavuot (Pentecost) #1 | 22 | 
| 30.05.2009 | Sa | Shavuot (Pentecost) #2 | 22 | 
| July 2009 | |||
| 09.07.2009 | Th | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 28 | 
| 30.07.2009 | Th | Ninth of Av fast (Tish'a b'Av) | 31 | 
| September 2009 | |||
| 19.09.2009 | Sa | Rosh Hashana (New Year) #1 | 38 | 
| 20.09.2009 | Su | Rosh Hashana (New Year) #2 | 38 | 
| 21.09.2009 | Mo | Fast Day of Gedaliah (Tzom Gedalya) | 39 | 
| 28.09.2009 | Mo | Day of Atonement (Yom Kippur) | 40 | 
| October 2009 | |||
| 03.10.2009 | Sa | Feast of Tabernacles (Sukkot) #1 | 40 | 
| 04.10.2009 | Su | Feast of Tabernacles (Sukkot) #2 | 40 | 
| 05.10.2009 | Mo | Sukkot Chol Hamoed #1 | 41 | 
| 06.10.2009 | Tu | Sukkot Chol Hamoed #2 | 41 | 
| 07.10.2009 | We | Sukkot Chol Hamoed #3 | 41 | 
| 08.10.2009 | Th | Sukkot Chol Hamoed #4 | 41 | 
| 09.10.2009 | Fr | Sukkot Chol Hamoed #5 | 41 | 
| 10.10.2009 | Sa | Sh'mini Atzeret | 41 | 
| 11.10.2009 | Su | Simchat Tora | 41 | 
| December 2009 | |||
| 12.12.2009 | Sa | Chanukka #1 | 50 | 
| 13.12.2009 | Su | Chanukka #2 | 50 | 
| 14.12.2009 | Mo | Chanukka #3 | 51 | 
| 15.12.2009 | Tu | Chanukka #4 | 51 | 
| 16.12.2009 | We | Chanukka #5 | 51 | 
| 17.12.2009 | Th | Chanukka #6 | 51 | 
| 18.12.2009 | Fr | Chanukka #7 | 51 | 
| 19.12.2009 | Sa | Chanukka #8 | 51 | 
| 27.12.2009 | Su | Asara b'Tevet 5770 | 52 | 
Errors excepted. No guarantee for the correctness of the data.
						
					You have found an error? Please let us know.