| Date | Day | Public holiday | CW |
|---|---|---|---|
| March 2027 | |||
| 22.03.2027 | Mo | Fast of Esther (Ta'anit Ester) | 12 |
| 23.03.2027 | Tu | Purim | 12 |
| April 2027 | |||
| 22.04.2027 | Th | Pesach #1 | 16 |
| 23.04.2027 | Fr | Pesach #2 | 16 |
| 24.04.2027 | Sa | Pesach Chol Hamoed #1 | 16 |
| 25.04.2027 | Su | Pesach Chol Hamoed #2 | 16 |
| 26.04.2027 | Mo | Pesach Chol Hamoed #3 | 17 |
| 27.04.2027 | Tu | Pesach Chol Hamoed #4 | 17 |
| 28.04.2027 | We | Pesach (Final Holiday) #1 | 17 |
| 29.04.2027 | Th | Pesach (Final Holiday) #2 | 17 |
| June 2027 | |||
| 11.06.2027 | Fr | Shavuot (Pentecost) #1 | 23 |
| 12.06.2027 | Sa | Shavuot (Pentecost) #2 | 23 |
| July 2027 | |||
| 22.07.2027 | Th | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 29 |
| August 2027 | |||
| 12.08.2027 | Th | Ninth of Av fast (Tish'a b'Av) | 32 |
| October 2027 | |||
| 02.10.2027 | Sa | Rosh Hashana (New Year) #1 | 39 |
| 03.10.2027 | Su | Rosh Hashana (New Year) #2 | 39 |
| 04.10.2027 | Mo | Fast Day of Gedaliah (Tzom Gedalya) | 40 |
| 11.10.2027 | Mo | Day of Atonement (Yom Kippur) | 41 |
| 16.10.2027 | Sa | Feast of Tabernacles (Sukkot) #1 | 41 |
| 17.10.2027 | Su | Feast of Tabernacles (Sukkot) #2 | 41 |
| 18.10.2027 | Mo | Sukkot Chol Hamoed #1 | 42 |
| 19.10.2027 | Tu | Sukkot Chol Hamoed #2 | 42 |
| 20.10.2027 | We | Sukkot Chol Hamoed #3 | 42 |
| 21.10.2027 | Th | Sukkot Chol Hamoed #4 | 42 |
| 22.10.2027 | Fr | Sukkot Chol Hamoed #5 | 42 |
| 23.10.2027 | Sa | Sh'mini Atzeret | 42 |
| 24.10.2027 | Su | Simchat Tora | 42 |
| December 2027 | |||
| 25.12.2027 | Sa | Chanukka #1 | 51 |
| 26.12.2027 | Su | Chanukka #2 | 51 |
| 27.12.2027 | Mo | Chanukka #3 | 52 |
| 28.12.2027 | Tu | Chanukka #4 | 52 |
| 29.12.2027 | We | Chanukka #5 | 52 |
| 30.12.2027 | Th | Chanukka #6 | 52 |
| 31.12.2027 | Fr | Chanukka #7 | 52 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.