| Date | Day | Public holiday | CW | 
|---|---|---|---|
| January 2036 | |||
| 01.01.2036 | Tu | Chanukka #7 | 01 | 
| 02.01.2036 | We | Chanukka #8 | 01 | 
| 10.01.2036 | Th | Asara b'Tevet | 02 | 
| March 2036 | |||
| 12.03.2036 | We | Fast of Esther (Ta'anit Ester) | 11 | 
| 13.03.2036 | Th | Purim | 11 | 
| April 2036 | |||
| 12.04.2036 | Sa | Pesach #1 | 15 | 
| 13.04.2036 | Su | Pesach #2 | 15 | 
| 14.04.2036 | Mo | Pesach Chol Hamoed #1 | 16 | 
| 15.04.2036 | Tu | Pesach Chol Hamoed #2 | 16 | 
| 16.04.2036 | We | Pesach Chol Hamoed #3 | 16 | 
| 17.04.2036 | Th | Pesach Chol Hamoed #4 | 16 | 
| 18.04.2036 | Fr | Pesach (Final Holiday) #1 | 16 | 
| 19.04.2036 | Sa | Pesach (Final Holiday) #2 | 16 | 
| June 2036 | |||
| 01.06.2036 | Su | Shavuot (Pentecost) #1 | 22 | 
| 02.06.2036 | Mo | Shavuot (Pentecost) #2 | 23 | 
| July 2036 | |||
| 13.07.2036 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 28 | 
| August 2036 | |||
| 03.08.2036 | Su | Ninth of Av fast (Tish'a b'Av) | 31 | 
| September 2036 | |||
| 22.09.2036 | Mo | Rosh Hashana (New Year) #1 | 39 | 
| 23.09.2036 | Tu | Rosh Hashana (New Year) #2 | 39 | 
| 24.09.2036 | We | Fast Day of Gedaliah (Tzom Gedalya) | 39 | 
| October 2036 | |||
| 01.10.2036 | We | Day of Atonement (Yom Kippur) | 40 | 
| 06.10.2036 | Mo | Feast of Tabernacles (Sukkot) #1 | 41 | 
| 07.10.2036 | Tu | Feast of Tabernacles (Sukkot) #2 | 41 | 
| 08.10.2036 | We | Sukkot Chol Hamoed #1 | 41 | 
| 09.10.2036 | Th | Sukkot Chol Hamoed #2 | 41 | 
| 10.10.2036 | Fr | Sukkot Chol Hamoed #3 | 41 | 
| 11.10.2036 | Sa | Sukkot Chol Hamoed #4 | 41 | 
| 12.10.2036 | Su | Sukkot Chol Hamoed #5 | 41 | 
| 13.10.2036 | Mo | Sh'mini Atzeret | 42 | 
| 14.10.2036 | Tu | Simchat Tora | 42 | 
| December 2036 | |||
| 14.12.2036 | Su | Chanukka #1 | 50 | 
| 15.12.2036 | Mo | Chanukka #2 | 51 | 
| 16.12.2036 | Tu | Chanukka #3 | 51 | 
| 17.12.2036 | We | Chanukka #4 | 51 | 
| 18.12.2036 | Th | Chanukka #5 | 51 | 
| 19.12.2036 | Fr | Chanukka #6 | 51 | 
| 20.12.2036 | Sa | Chanukka #7 | 51 | 
| 21.12.2036 | Su | Chanukka #8 | 51 | 
| 28.12.2036 | Su | Asara b'Tevet 5797 | 52 | 
Errors excepted. No guarantee for the correctness of the data.
						
					You have found an error? Please let us know.