| Date | Day | Public holiday | CW | 
|---|---|---|---|
| January 2039 | |||
| 06.01.2039 | Th | Asara b'Tevet | 01 | 
| March 2039 | |||
| 09.03.2039 | We | Fast of Esther (Ta'anit Ester) | 10 | 
| 10.03.2039 | Th | Purim | 10 | 
| April 2039 | |||
| 09.04.2039 | Sa | Pesach #1 | 14 | 
| 10.04.2039 | Su | Pesach #2 | 14 | 
| 11.04.2039 | Mo | Pesach Chol Hamoed #1 | 15 | 
| 12.04.2039 | Tu | Pesach Chol Hamoed #2 | 15 | 
| 13.04.2039 | We | Pesach Chol Hamoed #3 | 15 | 
| 14.04.2039 | Th | Pesach Chol Hamoed #4 | 15 | 
| 15.04.2039 | Fr | Pesach (Final Holiday) #1 | 15 | 
| 16.04.2039 | Sa | Pesach (Final Holiday) #2 | 15 | 
| May 2039 | |||
| 29.05.2039 | Su | Shavuot (Pentecost) #1 | 21 | 
| 30.05.2039 | Mo | Shavuot (Pentecost) #2 | 22 | 
| July 2039 | |||
| 10.07.2039 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 27 | 
| 31.07.2039 | Su | Ninth of Av fast (Tish'a b'Av) | 30 | 
| September 2039 | |||
| 19.09.2039 | Mo | Rosh Hashana (New Year) #1 | 38 | 
| 20.09.2039 | Tu | Rosh Hashana (New Year) #2 | 38 | 
| 21.09.2039 | We | Fast Day of Gedaliah (Tzom Gedalya) | 38 | 
| 28.09.2039 | We | Day of Atonement (Yom Kippur) | 39 | 
| October 2039 | |||
| 03.10.2039 | Mo | Feast of Tabernacles (Sukkot) #1 | 40 | 
| 04.10.2039 | Tu | Feast of Tabernacles (Sukkot) #2 | 40 | 
| 05.10.2039 | We | Sukkot Chol Hamoed #1 | 40 | 
| 06.10.2039 | Th | Sukkot Chol Hamoed #2 | 40 | 
| 07.10.2039 | Fr | Sukkot Chol Hamoed #3 | 40 | 
| 08.10.2039 | Sa | Sukkot Chol Hamoed #4 | 40 | 
| 09.10.2039 | Su | Sukkot Chol Hamoed #5 | 40 | 
| 10.10.2039 | Mo | Sh'mini Atzeret | 41 | 
| 11.10.2039 | Tu | Simchat Tora | 41 | 
| December 2039 | |||
| 12.12.2039 | Mo | Chanukka #1 | 50 | 
| 13.12.2039 | Tu | Chanukka #2 | 50 | 
| 14.12.2039 | We | Chanukka #3 | 50 | 
| 15.12.2039 | Th | Chanukka #4 | 50 | 
| 16.12.2039 | Fr | Chanukka #5 | 50 | 
| 17.12.2039 | Sa | Chanukka #6 | 50 | 
| 18.12.2039 | Su | Chanukka #7 | 50 | 
| 19.12.2039 | Mo | Chanukka #8 | 51 | 
| 27.12.2039 | Tu | Asara b'Tevet 5800 | 52 | 
Errors excepted. No guarantee for the correctness of the data.
						
					You have found an error? Please let us know.