| Date | Day | Public holiday | CW |
|---|---|---|---|
| March 2022 | |||
| 16.03.2022 | We | Fast of Esther (Ta'anit Ester) | 11 |
| 17.03.2022 | Th | Purim | 11 |
| April 2022 | |||
| 16.04.2022 | Sa | Pesach #1 | 15 |
| 17.04.2022 | Su | Pesach #2 | 15 |
| 18.04.2022 | Mo | Pesach Chol Hamoed #1 | 16 |
| 19.04.2022 | Tu | Pesach Chol Hamoed #2 | 16 |
| 20.04.2022 | We | Pesach Chol Hamoed #3 | 16 |
| 21.04.2022 | Th | Pesach Chol Hamoed #4 | 16 |
| 22.04.2022 | Fr | Pesach (Final Holiday) #1 | 16 |
| 23.04.2022 | Sa | Pesach (Final Holiday) #2 | 16 |
| June 2022 | |||
| 05.06.2022 | Su | Shavuot (Pentecost) #1 | 22 |
| 06.06.2022 | Mo | Shavuot (Pentecost) #2 | 23 |
| July 2022 | |||
| 17.07.2022 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 28 |
| August 2022 | |||
| 07.08.2022 | Su | Ninth of Av fast (Tish'a b'Av) | 31 |
| September 2022 | |||
| 26.09.2022 | Mo | Rosh Hashana (New Year) #1 | 39 |
| 27.09.2022 | Tu | Rosh Hashana (New Year) #2 | 39 |
| 28.09.2022 | We | Fast Day of Gedaliah (Tzom Gedalya) | 39 |
| October 2022 | |||
| 05.10.2022 | We | Day of Atonement (Yom Kippur) | 40 |
| 10.10.2022 | Mo | Feast of Tabernacles (Sukkot) #1 | 41 |
| 11.10.2022 | Tu | Feast of Tabernacles (Sukkot) #2 | 41 |
| 12.10.2022 | We | Sukkot Chol Hamoed #1 | 41 |
| 13.10.2022 | Th | Sukkot Chol Hamoed #2 | 41 |
| 14.10.2022 | Fr | Sukkot Chol Hamoed #3 | 41 |
| 15.10.2022 | Sa | Sukkot Chol Hamoed #4 | 41 |
| 16.10.2022 | Su | Sukkot Chol Hamoed #5 | 41 |
| 17.10.2022 | Mo | Sh'mini Atzeret | 42 |
| 18.10.2022 | Tu | Simchat Tora | 42 |
| December 2022 | |||
| 19.12.2022 | Mo | Chanukka #1 | 51 |
| 20.12.2022 | Tu | Chanukka #2 | 51 |
| 21.12.2022 | We | Chanukka #3 | 51 |
| 22.12.2022 | Th | Chanukka #4 | 51 |
| 23.12.2022 | Fr | Chanukka #5 | 51 |
| 24.12.2022 | Sa | Chanukka #6 | 51 |
| 25.12.2022 | Su | Chanukka #7 | 51 |
| 26.12.2022 | Mo | Chanukka #8 | 52 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.