| Date | Day | Public holiday | CW | 
|---|---|---|---|
| March 2005 | |||
| 24.03.2005 | Th | Fast of Esther (Ta'anit Ester) | 12 | 
| 25.03.2005 | Fr | Purim | 12 | 
| April 2005 | |||
| 24.04.2005 | Su | Pesach #1 | 16 | 
| 25.04.2005 | Mo | Pesach #2 | 17 | 
| 26.04.2005 | Tu | Pesach Chol Hamoed #1 | 17 | 
| 27.04.2005 | We | Pesach Chol Hamoed #2 | 17 | 
| 28.04.2005 | Th | Pesach Chol Hamoed #3 | 17 | 
| 29.04.2005 | Fr | Pesach Chol Hamoed #4 | 17 | 
| 30.04.2005 | Sa | Pesach (Final Holiday) #1 | 17 | 
| May 2005 | |||
| 01.05.2005 | Su | Pesach (Final Holiday) #2 | 17 | 
| June 2005 | |||
| 13.06.2005 | Mo | Shavuot (Pentecost) #1 | 24 | 
| 14.06.2005 | Tu | Shavuot (Pentecost) #2 | 24 | 
| July 2005 | |||
| 24.07.2005 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 29 | 
| August 2005 | |||
| 14.08.2005 | Su | Ninth of Av fast (Tish'a b'Av) | 32 | 
| October 2005 | |||
| 04.10.2005 | Tu | Rosh Hashana (New Year) #1 | 40 | 
| 05.10.2005 | We | Rosh Hashana (New Year) #2 | 40 | 
| 06.10.2005 | Th | Fast Day of Gedaliah (Tzom Gedalya) | 40 | 
| 13.10.2005 | Th | Day of Atonement (Yom Kippur) | 41 | 
| 18.10.2005 | Tu | Feast of Tabernacles (Sukkot) #1 | 42 | 
| 19.10.2005 | We | Feast of Tabernacles (Sukkot) #2 | 42 | 
| 20.10.2005 | Th | Sukkot Chol Hamoed #1 | 42 | 
| 21.10.2005 | Fr | Sukkot Chol Hamoed #2 | 42 | 
| 22.10.2005 | Sa | Sukkot Chol Hamoed #3 | 42 | 
| 23.10.2005 | Su | Sukkot Chol Hamoed #4 | 42 | 
| 24.10.2005 | Mo | Sukkot Chol Hamoed #5 | 43 | 
| 25.10.2005 | Tu | Sh'mini Atzeret | 43 | 
| 26.10.2005 | We | Simchat Tora | 43 | 
| December 2005 | |||
| 26.12.2005 | Mo | Chanukka #1 | 52 | 
| 27.12.2005 | Tu | Chanukka #2 | 52 | 
| 28.12.2005 | We | Chanukka #3 | 52 | 
| 29.12.2005 | Th | Chanukka #4 | 52 | 
| 30.12.2005 | Fr | Chanukka #5 | 52 | 
| 31.12.2005 | Sa | Chanukka #6 | 52 | 
Errors excepted. No guarantee for the correctness of the data.
						
					You have found an error? Please let us know.