Date | Day | Public holiday | CW |
---|---|---|---|
March 2014 |
|||
13.03.2014 | Th | Fast of Esther (Ta'anit Ester) | 11 |
16.03.2014 | Su | Purim | 11 |
April 2014 |
|||
15.04.2014 | Tu | Pesach #1 | 16 |
16.04.2014 | We | Pesach #2 | 16 |
17.04.2014 | Th | Pesach Chol Hamoed #1 | 16 |
18.04.2014 | Fr | Pesach Chol Hamoed #2 | 16 |
19.04.2014 | Sa | Pesach Chol Hamoed #3 | 16 |
20.04.2014 | Su | Pesach Chol Hamoed #4 | 16 |
21.04.2014 | Mo | Pesach (Final Holiday) #1 | 17 |
22.04.2014 | Tu | Pesach (Final Holiday) #2 | 17 |
June 2014 |
|||
04.06.2014 | We | Shavuot (Pentecost) #1 | 23 |
05.06.2014 | Th | Shavuot (Pentecost) #2 | 23 |
July 2014 |
|||
15.07.2014 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 29 |
August 2014 |
|||
05.08.2014 | Tu | Ninth of Av fast (Tish'a b'Av) | 32 |
September 2014 |
|||
25.09.2014 | Th | Rosh Hashana (New Year) #1 | 39 |
26.09.2014 | Fr | Rosh Hashana (New Year) #2 | 39 |
28.09.2014 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 39 |
October 2014 |
|||
04.10.2014 | Sa | Day of Atonement (Yom Kippur) | 40 |
09.10.2014 | Th | Feast of Tabernacles (Sukkot) #1 | 41 |
10.10.2014 | Fr | Feast of Tabernacles (Sukkot) #2 | 41 |
11.10.2014 | Sa | Sukkot Chol Hamoed #1 | 41 |
12.10.2014 | Su | Sukkot Chol Hamoed #2 | 41 |
13.10.2014 | Mo | Sukkot Chol Hamoed #3 | 42 |
14.10.2014 | Tu | Sukkot Chol Hamoed #4 | 42 |
15.10.2014 | We | Sukkot Chol Hamoed #5 | 42 |
16.10.2014 | Th | Sh'mini Atzeret | 42 |
17.10.2014 | Fr | Simchat Tora | 42 |
December 2014 |
|||
17.12.2014 | We | Chanukka #1 | 51 |
18.12.2014 | Th | Chanukka #2 | 51 |
19.12.2014 | Fr | Chanukka #3 | 51 |
20.12.2014 | Sa | Chanukka #4 | 51 |
21.12.2014 | Su | Chanukka #5 | 51 |
22.12.2014 | Mo | Chanukka #6 | 52 |
23.12.2014 | Tu | Chanukka #7 | 52 |
24.12.2014 | We | Chanukka #8 | 52 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.