Date | Day | Public holiday | CW |
---|---|---|---|
January 2001 |
|||
05.01.2001 | Fr | Asara b'Tevet | 01 |
March 2001 |
|||
08.03.2001 | Th | Fast of Esther (Ta'anit Ester) | 10 |
09.03.2001 | Fr | Purim | 10 |
April 2001 |
|||
08.04.2001 | Su | Pesach #1 | 14 |
09.04.2001 | Mo | Pesach #2 | 15 |
10.04.2001 | Tu | Pesach Chol Hamoed #1 | 15 |
11.04.2001 | We | Pesach Chol Hamoed #2 | 15 |
12.04.2001 | Th | Pesach Chol Hamoed #3 | 15 |
13.04.2001 | Fr | Pesach Chol Hamoed #4 | 15 |
14.04.2001 | Sa | Pesach (Final Holiday) #1 | 15 |
15.04.2001 | Su | Pesach (Final Holiday) #2 | 15 |
May 2001 |
|||
28.05.2001 | Mo | Shavuot (Pentecost) #1 | 22 |
29.05.2001 | Tu | Shavuot (Pentecost) #2 | 22 |
July 2001 |
|||
08.07.2001 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 27 |
29.07.2001 | Su | Ninth of Av fast (Tish'a b'Av) | 30 |
September 2001 |
|||
18.09.2001 | Tu | Rosh Hashana (New Year) #1 | 38 |
19.09.2001 | We | Rosh Hashana (New Year) #2 | 38 |
20.09.2001 | Th | Fast Day of Gedaliah (Tzom Gedalya) | 38 |
27.09.2001 | Th | Day of Atonement (Yom Kippur) | 39 |
October 2001 |
|||
02.10.2001 | Tu | Feast of Tabernacles (Sukkot) #1 | 40 |
03.10.2001 | We | Feast of Tabernacles (Sukkot) #2 | 40 |
04.10.2001 | Th | Sukkot Chol Hamoed #1 | 40 |
05.10.2001 | Fr | Sukkot Chol Hamoed #2 | 40 |
06.10.2001 | Sa | Sukkot Chol Hamoed #3 | 40 |
07.10.2001 | Su | Sukkot Chol Hamoed #4 | 40 |
08.10.2001 | Mo | Sukkot Chol Hamoed #5 | 41 |
09.10.2001 | Tu | Sh'mini Atzeret | 41 |
10.10.2001 | We | Simchat Tora | 41 |
December 2001 |
|||
10.12.2001 | Mo | Chanukka #1 | 50 |
11.12.2001 | Tu | Chanukka #2 | 50 |
12.12.2001 | We | Chanukka #3 | 50 |
13.12.2001 | Th | Chanukka #4 | 50 |
14.12.2001 | Fr | Chanukka #5 | 50 |
15.12.2001 | Sa | Chanukka #6 | 50 |
16.12.2001 | Su | Chanukka #7 | 50 |
17.12.2001 | Mo | Chanukka #8 | 51 |
25.12.2001 | Tu | Asara b'Tevet 5762 | 52 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.