| Date | Day | Public holiday | CW |
|---|---|---|---|
| January 2004 | |||
| 04.01.2004 | Su | Asara b'Tevet | 01 |
| March 2004 | |||
| 04.03.2004 | Th | Fast of Esther (Ta'anit Ester) | 10 |
| 07.03.2004 | Su | Purim | 10 |
| April 2004 | |||
| 06.04.2004 | Tu | Pesach #1 | 15 |
| 07.04.2004 | We | Pesach #2 | 15 |
| 08.04.2004 | Th | Pesach Chol Hamoed #1 | 15 |
| 09.04.2004 | Fr | Pesach Chol Hamoed #2 | 15 |
| 10.04.2004 | Sa | Pesach Chol Hamoed #3 | 15 |
| 11.04.2004 | Su | Pesach Chol Hamoed #4 | 15 |
| 12.04.2004 | Mo | Pesach (Final Holiday) #1 | 16 |
| 13.04.2004 | Tu | Pesach (Final Holiday) #2 | 16 |
| May 2004 | |||
| 26.05.2004 | We | Shavuot (Pentecost) #1 | 22 |
| 27.05.2004 | Th | Shavuot (Pentecost) #2 | 22 |
| July 2004 | |||
| 06.07.2004 | Tu | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 28 |
| 27.07.2004 | Tu | Ninth of Av fast (Tish'a b'Av) | 31 |
| September 2004 | |||
| 16.09.2004 | Th | Rosh Hashana (New Year) #1 | 38 |
| 17.09.2004 | Fr | Rosh Hashana (New Year) #2 | 38 |
| 19.09.2004 | Su | Fast Day of Gedaliah (Tzom Gedalya) | 38 |
| 25.09.2004 | Sa | Day of Atonement (Yom Kippur) | 39 |
| 30.09.2004 | Th | Feast of Tabernacles (Sukkot) #1 | 40 |
| October 2004 | |||
| 01.10.2004 | Fr | Feast of Tabernacles (Sukkot) #2 | 40 |
| 02.10.2004 | Sa | Sukkot Chol Hamoed #1 | 40 |
| 03.10.2004 | Su | Sukkot Chol Hamoed #2 | 40 |
| 04.10.2004 | Mo | Sukkot Chol Hamoed #3 | 41 |
| 05.10.2004 | Tu | Sukkot Chol Hamoed #4 | 41 |
| 06.10.2004 | We | Sukkot Chol Hamoed #5 | 41 |
| 07.10.2004 | Th | Sh'mini Atzeret | 41 |
| 08.10.2004 | Fr | Simchat Tora | 41 |
| December 2004 | |||
| 08.12.2004 | We | Chanukka #1 | 50 |
| 09.12.2004 | Th | Chanukka #2 | 50 |
| 10.12.2004 | Fr | Chanukka #3 | 50 |
| 11.12.2004 | Sa | Chanukka #4 | 50 |
| 12.12.2004 | Su | Chanukka #5 | 50 |
| 13.12.2004 | Mo | Chanukka #6 | 51 |
| 14.12.2004 | Tu | Chanukka #7 | 51 |
| 15.12.2004 | We | Chanukka #8 | 51 |
| 22.12.2004 | We | Asara b'Tevet 5765 | 52 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.