| Date | Day | Public holiday | CW | 
|---|---|---|---|
| January 2015 | |||
| 01.01.2015 | Th | Asara b'Tevet | 01 | 
| March 2015 | |||
| 04.03.2015 | We | Fast of Esther (Ta'anit Ester) | 10 | 
| 05.03.2015 | Th | Purim | 10 | 
| April 2015 | |||
| 04.04.2015 | Sa | Pesach #1 | 14 | 
| 05.04.2015 | Su | Pesach #2 | 14 | 
| 06.04.2015 | Mo | Pesach Chol Hamoed #1 | 15 | 
| 07.04.2015 | Tu | Pesach Chol Hamoed #2 | 15 | 
| 08.04.2015 | We | Pesach Chol Hamoed #3 | 15 | 
| 09.04.2015 | Th | Pesach Chol Hamoed #4 | 15 | 
| 10.04.2015 | Fr | Pesach (Final Holiday) #1 | 15 | 
| 11.04.2015 | Sa | Pesach (Final Holiday) #2 | 15 | 
| May 2015 | |||
| 24.05.2015 | Su | Shavuot (Pentecost) #1 | 21 | 
| 25.05.2015 | Mo | Shavuot (Pentecost) #2 | 22 | 
| July 2015 | |||
| 05.07.2015 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 27 | 
| 26.07.2015 | Su | Ninth of Av fast (Tish'a b'Av) | 30 | 
| September 2015 | |||
| 14.09.2015 | Mo | Rosh Hashana (New Year) #1 | 38 | 
| 15.09.2015 | Tu | Rosh Hashana (New Year) #2 | 38 | 
| 16.09.2015 | We | Fast Day of Gedaliah (Tzom Gedalya) | 38 | 
| 23.09.2015 | We | Day of Atonement (Yom Kippur) | 39 | 
| 28.09.2015 | Mo | Feast of Tabernacles (Sukkot) #1 | 40 | 
| 29.09.2015 | Tu | Feast of Tabernacles (Sukkot) #2 | 40 | 
| 30.09.2015 | We | Sukkot Chol Hamoed #1 | 40 | 
| October 2015 | |||
| 01.10.2015 | Th | Sukkot Chol Hamoed #2 | 40 | 
| 02.10.2015 | Fr | Sukkot Chol Hamoed #3 | 40 | 
| 03.10.2015 | Sa | Sukkot Chol Hamoed #4 | 40 | 
| 04.10.2015 | Su | Sukkot Chol Hamoed #5 | 40 | 
| 05.10.2015 | Mo | Sh'mini Atzeret | 41 | 
| 06.10.2015 | Tu | Simchat Tora | 41 | 
| December 2015 | |||
| 07.12.2015 | Mo | Chanukka #1 | 50 | 
| 08.12.2015 | Tu | Chanukka #2 | 50 | 
| 09.12.2015 | We | Chanukka #3 | 50 | 
| 10.12.2015 | Th | Chanukka #4 | 50 | 
| 11.12.2015 | Fr | Chanukka #5 | 50 | 
| 12.12.2015 | Sa | Chanukka #6 | 50 | 
| 13.12.2015 | Su | Chanukka #7 | 50 | 
| 14.12.2015 | Mo | Chanukka #8 | 51 | 
| 22.12.2015 | Tu | Asara b'Tevet 5776 | 52 | 
Errors excepted. No guarantee for the correctness of the data.
						
					You have found an error? Please let us know.