| Date | Day | Public holiday | CW |
|---|---|---|---|
| March 2045 | |||
| 02.03.2045 | Th | Fast of Esther (Ta'anit Ester) | 09 |
| 03.03.2045 | Fr | Purim | 09 |
| April 2045 | |||
| 02.04.2045 | Su | Pesach #1 | 13 |
| 03.04.2045 | Mo | Pesach #2 | 14 |
| 04.04.2045 | Tu | Pesach Chol Hamoed #1 | 14 |
| 05.04.2045 | We | Pesach Chol Hamoed #2 | 14 |
| 06.04.2045 | Th | Pesach Chol Hamoed #3 | 14 |
| 07.04.2045 | Fr | Pesach Chol Hamoed #4 | 14 |
| 08.04.2045 | Sa | Pesach (Final Holiday) #1 | 14 |
| 09.04.2045 | Su | Pesach (Final Holiday) #2 | 14 |
| May 2045 | |||
| 22.05.2045 | Mo | Shavuot (Pentecost) #1 | 21 |
| 23.05.2045 | Tu | Shavuot (Pentecost) #2 | 21 |
| July 2045 | |||
| 02.07.2045 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 26 |
| 23.07.2045 | Su | Ninth of Av fast (Tish'a b'Av) | 29 |
| September 2045 | |||
| 12.09.2045 | Tu | Rosh Hashana (New Year) #1 | 37 |
| 13.09.2045 | We | Rosh Hashana (New Year) #2 | 37 |
| 14.09.2045 | Th | Fast Day of Gedaliah (Tzom Gedalya) | 37 |
| 21.09.2045 | Th | Day of Atonement (Yom Kippur) | 38 |
| 26.09.2045 | Tu | Feast of Tabernacles (Sukkot) #1 | 39 |
| 27.09.2045 | We | Feast of Tabernacles (Sukkot) #2 | 39 |
| 28.09.2045 | Th | Sukkot Chol Hamoed #1 | 39 |
| 29.09.2045 | Fr | Sukkot Chol Hamoed #2 | 39 |
| 30.09.2045 | Sa | Sukkot Chol Hamoed #3 | 39 |
| October 2045 | |||
| 01.10.2045 | Su | Sukkot Chol Hamoed #4 | 39 |
| 02.10.2045 | Mo | Sukkot Chol Hamoed #5 | 40 |
| 03.10.2045 | Tu | Sh'mini Atzeret | 40 |
| 04.10.2045 | We | Simchat Tora | 40 |
| December 2045 | |||
| 04.12.2045 | Mo | Chanukka #1 | 49 |
| 05.12.2045 | Tu | Chanukka #2 | 49 |
| 06.12.2045 | We | Chanukka #3 | 49 |
| 07.12.2045 | Th | Chanukka #4 | 49 |
| 08.12.2045 | Fr | Chanukka #5 | 49 |
| 09.12.2045 | Sa | Chanukka #6 | 49 |
| 10.12.2045 | Su | Chanukka #7 | 49 |
| 11.12.2045 | Mo | Chanukka #8 | 50 |
| 19.12.2045 | Tu | Asara b'Tevet | 51 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.