Date | Day | Public holiday | CW |
---|---|---|---|
March 2008 |
|||
20.03.2008 | Th | Fast of Esther (Ta'anit Ester) | 12 |
21.03.2008 | Fr | Purim | 12 |
April 2008 |
|||
20.04.2008 | Su | Pesach #1 | 16 |
21.04.2008 | Mo | Pesach #2 | 17 |
22.04.2008 | Tu | Pesach Chol Hamoed #1 | 17 |
23.04.2008 | We | Pesach Chol Hamoed #2 | 17 |
24.04.2008 | Th | Pesach Chol Hamoed #3 | 17 |
25.04.2008 | Fr | Pesach Chol Hamoed #4 | 17 |
26.04.2008 | Sa | Pesach (Final Holiday) #1 | 17 |
27.04.2008 | Su | Pesach (Final Holiday) #2 | 17 |
June 2008 |
|||
09.06.2008 | Mo | Shavuot (Pentecost) #1 | 24 |
10.06.2008 | Tu | Shavuot (Pentecost) #2 | 24 |
July 2008 |
|||
20.07.2008 | Su | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 29 |
August 2008 |
|||
10.08.2008 | Su | Ninth of Av fast (Tish'a b'Av) | 32 |
September 2008 |
|||
30.09.2008 | Tu | Rosh Hashana (New Year) #1 | 40 |
October 2008 |
|||
01.10.2008 | We | Rosh Hashana (New Year) #2 | 40 |
02.10.2008 | Th | Fast Day of Gedaliah (Tzom Gedalya) | 40 |
09.10.2008 | Th | Day of Atonement (Yom Kippur) | 41 |
14.10.2008 | Tu | Feast of Tabernacles (Sukkot) #1 | 42 |
15.10.2008 | We | Feast of Tabernacles (Sukkot) #2 | 42 |
16.10.2008 | Th | Sukkot Chol Hamoed #1 | 42 |
17.10.2008 | Fr | Sukkot Chol Hamoed #2 | 42 |
18.10.2008 | Sa | Sukkot Chol Hamoed #3 | 42 |
19.10.2008 | Su | Sukkot Chol Hamoed #4 | 42 |
20.10.2008 | Mo | Sukkot Chol Hamoed #5 | 43 |
21.10.2008 | Tu | Sh'mini Atzeret | 43 |
22.10.2008 | We | Simchat Tora | 43 |
December 2008 |
|||
22.12.2008 | Mo | Chanukka #1 | 52 |
23.12.2008 | Tu | Chanukka #2 | 52 |
24.12.2008 | We | Chanukka #3 | 52 |
25.12.2008 | Th | Chanukka #4 | 52 |
26.12.2008 | Fr | Chanukka #5 | 52 |
27.12.2008 | Sa | Chanukka #6 | 52 |
28.12.2008 | Su | Chanukka #7 | 52 |
29.12.2008 | Mo | Chanukka #8 | 01 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.