Date | Day | Public holiday | CW |
---|---|---|---|
March 2033 |
|||
14.03.2033 | Mo | Fast of Esther (Ta'anit Ester) | 11 |
15.03.2033 | Tu | Purim | 11 |
April 2033 |
|||
14.04.2033 | Th | Pesach #1 | 15 |
15.04.2033 | Fr | Pesach #2 | 15 |
16.04.2033 | Sa | Pesach Chol Hamoed #1 | 15 |
17.04.2033 | Su | Pesach Chol Hamoed #2 | 15 |
18.04.2033 | Mo | Pesach Chol Hamoed #3 | 16 |
19.04.2033 | Tu | Pesach Chol Hamoed #4 | 16 |
20.04.2033 | We | Pesach (Final Holiday) #1 | 16 |
21.04.2033 | Th | Pesach (Final Holiday) #2 | 16 |
June 2033 |
|||
03.06.2033 | Fr | Shavuot (Pentecost) #1 | 22 |
04.06.2033 | Sa | Shavuot (Pentecost) #2 | 22 |
July 2033 |
|||
14.07.2033 | Th | Seventeenth of Tammuz fast (Shiv'a Asar b'Tammuz) | 28 |
August 2033 |
|||
04.08.2033 | Th | Ninth of Av fast (Tish'a b'Av) | 31 |
September 2033 |
|||
24.09.2033 | Sa | Rosh Hashana (New Year) #1 | 38 |
25.09.2033 | Su | Rosh Hashana (New Year) #2 | 38 |
26.09.2033 | Mo | Fast Day of Gedaliah (Tzom Gedalya) | 39 |
October 2033 |
|||
03.10.2033 | Mo | Day of Atonement (Yom Kippur) | 40 |
08.10.2033 | Sa | Feast of Tabernacles (Sukkot) #1 | 40 |
09.10.2033 | Su | Feast of Tabernacles (Sukkot) #2 | 40 |
10.10.2033 | Mo | Sukkot Chol Hamoed #1 | 41 |
11.10.2033 | Tu | Sukkot Chol Hamoed #2 | 41 |
12.10.2033 | We | Sukkot Chol Hamoed #3 | 41 |
13.10.2033 | Th | Sukkot Chol Hamoed #4 | 41 |
14.10.2033 | Fr | Sukkot Chol Hamoed #5 | 41 |
15.10.2033 | Sa | Sh'mini Atzeret | 41 |
16.10.2033 | Su | Simchat Tora | 41 |
December 2033 |
|||
17.12.2033 | Sa | Chanukka #1 | 50 |
18.12.2033 | Su | Chanukka #2 | 50 |
19.12.2033 | Mo | Chanukka #3 | 51 |
20.12.2033 | Tu | Chanukka #4 | 51 |
21.12.2033 | We | Chanukka #5 | 51 |
22.12.2033 | Th | Chanukka #6 | 51 |
23.12.2033 | Fr | Chanukka #7 | 51 |
24.12.2033 | Sa | Chanukka #8 | 51 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.