Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2031 |
||||
01.01.2031 | We | New Year´s Day | 01 | 2 |
02.01.2031 | Th | Saint Berchtold | 01 | 4 |
February 2031 |
||||
14.02.2031 | Fr | Valentine´s Day | 07 | 5 |
26.02.2031 | We | Ash Wednesday | 09 | 5 |
March 2031 |
||||
30.03.2031 | Su | DST start | 13 | 5 |
April 2031 |
||||
06.04.2031 | Su | Palm Sunday | 14 | 5 |
11.04.2031 | Fr | Good Friday | 15 | 2 |
13.04.2031 | Su | Easter | 15 | 4 |
14.04.2031 | Mo | Easter Monday | 16 | 4 |
May 2031 |
||||
01.05.2031 | Th | Labour Day | 18 | 3 |
11.05.2031 | Su | Mother's Day | 19 | 5 |
22.05.2031 | Th | Ascension Day | 21 | 2 |
June 2031 |
||||
01.06.2031 | Su | Whitsun | 22 | 4 |
01.06.2031 | Su | Father´s Day Switzerland | 22 | 5 |
02.06.2031 | Mo | Whit Monday | 23 | 4 |
12.06.2031 | Th | Corpus Christi | 24 | 5 |
August 2031 |
||||
01.08.2031 | Fr | Swiss National Holiday | 31 | 2 |
09.08.2031 | Sa | Kirmesse Schnottwil | 32 | 14.2 % |
10.08.2031 | Su | Kirmesse Schnottwil | 32 | 14.2 % |
11.08.2031 | Mo | Kirmesse Schnottwil | 33 | 14.2 % |
September 2031 |
||||
21.09.2031 | Su | Federal Prayday | 38 | 5 |
October 2031 |
||||
26.10.2031 | Su | DST end | 43 | 5 |
31.10.2031 | Fr | Reformation Day | 44 | 5 |
31.10.2031 | Fr | Halloween | 44 | 5 |
November 2031 |
||||
01.11.2031 | Sa | All Saints' Day | 44 | 5 |
02.11.2031 | Su | All Souls' Day | 44 | 5 |
02.11.2031 | Su | Reformation Sunday Switzerland | 44 | 5 |
23.11.2031 | Su | Ewigkeitssonntag | 47 | 5 |
30.11.2031 | Su | First Advent | 48 | 5 |
December 2031 |
||||
06.12.2031 | Sa | Saint Nicholas | 49 | 5 |
07.12.2031 | Su | Second Advent | 49 | 5 |
14.12.2031 | Su | Third Advent | 50 | 5 |
21.12.2031 | Su | Fourth Advent | 51 | 5 |
24.12.2031 | We | Christmas Eve | 52 | 5 |
25.12.2031 | Th | Christmas | 52 | 2 |
26.12.2031 | Fr | St. Stephen´s Day | 52 | 4 |
31.12.2031 | We | New Year´s Eve | 01 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.