| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2035 | ||||
| 01.01.2035 | Mo | New Year´s Day | 01 | 1 |
| February 2035 | ||||
| 07.02.2035 | We | Ash Wednesday | 06 | 5 |
| 14.02.2035 | We | Valentine´s Day | 07 | 5 |
| March 2035 | ||||
| 18.03.2035 | Su | Palm Sunday | 11 | 5 |
| 23.03.2035 | Fr | Good Friday | 12 | 1 |
| 25.03.2035 | Su | Easter | 12 | 4 |
| 25.03.2035 | Su | DST start | 12 | 5 |
| 26.03.2035 | Mo | Easter Monday | 13 | 1 |
| May 2035 | ||||
| 01.05.2035 | Tu | Labour Day | 18 | 1 |
| 03.05.2035 | Th | Ascension Day | 18 | 1 |
| 09.05.2035 | We | Europe Day | 19 | 5 |
| 13.05.2035 | Su | Mother's Day | 19 | 5 |
| 13.05.2035 | Su | Whitsun | 19 | 4 |
| 14.05.2035 | Mo | Whit Monday | 20 | 1 |
| October 2035 | ||||
| 03.10.2035 | We | Day of German Unity | 40 | 1 |
| 28.10.2035 | Su | DST end | 43 | 5 |
| 31.10.2035 | We | Reformation Day | 44 | 1 |
| November 2035 | ||||
| 18.11.2035 | Su | Remembrance Day | 46 | 4 |
| 21.11.2035 | We | Day of Repentance and Prayer | 47 | 1 |
| 25.11.2035 | Su | Ewigkeitssonntag | 47 | 5 |
| December 2035 | ||||
| 02.12.2035 | Su | First Advent | 48 | 5 |
| 06.12.2035 | Th | Saint Nicholas | 49 | 5 |
| 09.12.2035 | Su | Second Advent | 49 | 5 |
| 16.12.2035 | Su | Third Advent | 50 | 5 |
| 23.12.2035 | Su | Fourth Advent | 51 | 5 |
| 24.12.2035 | Mo | Christmas Eve | 52 | 5 |
| 25.12.2035 | Tu | Christmas | 52 | 1 |
| 26.12.2035 | We | Second Day of Christmas | 52 | 1 |
| 31.12.2035 | Mo | New Year´s Eve | 01 | 5 |
| January 2036 | ||||
| 01.01.2036 | Tu | New Year´s Day | 01 | 1 |
| February 2036 | ||||
| 14.02.2036 | Th | Valentine´s Day | 07 | 5 |
| 27.02.2036 | We | Ash Wednesday | 09 | 5 |
| March 2036 | ||||
| 30.03.2036 | Su | DST start | 13 | 5 |
| April 2036 | ||||
| 06.04.2036 | Su | Palm Sunday | 14 | 5 |
| 11.04.2036 | Fr | Good Friday | 15 | 1 |
| 13.04.2036 | Su | Easter | 15 | 4 |
| 14.04.2036 | Mo | Easter Monday | 16 | 1 |
| May 2036 | ||||
| 01.05.2036 | Th | Labour Day | 18 | 1 |
| 09.05.2036 | Fr | Europe Day | 19 | 5 |
| 11.05.2036 | Su | Mother's Day | 19 | 5 |
| 22.05.2036 | Th | Ascension Day | 21 | 1 |
| June 2036 | ||||
| 01.06.2036 | Su | Whitsun | 22 | 4 |
| 02.06.2036 | Mo | Whit Monday | 23 | 1 |
| October 2036 | ||||
| 03.10.2036 | Fr | Day of German Unity | 40 | 1 |
| 26.10.2036 | Su | DST end | 43 | 5 |
| 31.10.2036 | Fr | Reformation Day | 44 | 1 |
| November 2036 | ||||
| 16.11.2036 | Su | Remembrance Day | 46 | 4 |
| 19.11.2036 | We | Day of Repentance and Prayer | 47 | 1 |
| 23.11.2036 | Su | Ewigkeitssonntag | 47 | 5 |
| 30.11.2036 | Su | First Advent | 48 | 5 |
| December 2036 | ||||
| 06.12.2036 | Sa | Saint Nicholas | 49 | 5 |
| 07.12.2036 | Su | Second Advent | 49 | 5 |
| 14.12.2036 | Su | Third Advent | 50 | 5 |
| 21.12.2036 | Su | Fourth Advent | 51 | 5 |
| 24.12.2036 | We | Christmas Eve | 52 | 5 |
| 25.12.2036 | Th | Christmas | 52 | 1 |
| 26.12.2036 | Fr | Second Day of Christmas | 52 | 1 |
| 31.12.2036 | We | New Year´s Eve | 01 | 5 |
| January 2037 | ||||
| 01.01.2037 | Th | New Year´s Day | 01 | 1 |
| February 2037 | ||||
| 14.02.2037 | Sa | Valentine´s Day | 07 | 5 |
| 18.02.2037 | We | Ash Wednesday | 08 | 5 |
| March 2037 | ||||
| 29.03.2037 | Su | Palm Sunday | 13 | 5 |
| 29.03.2037 | Su | DST start | 13 | 5 |
| April 2037 | ||||
| 03.04.2037 | Fr | Good Friday | 14 | 1 |
| 05.04.2037 | Su | Easter | 14 | 4 |
| 06.04.2037 | Mo | Easter Monday | 15 | 1 |
| May 2037 | ||||
| 01.05.2037 | Fr | Labour Day | 18 | 1 |
| 09.05.2037 | Sa | Europe Day | 19 | 5 |
| 10.05.2037 | Su | Mother's Day | 19 | 5 |
| 14.05.2037 | Th | Ascension Day | 20 | 1 |
| 24.05.2037 | Su | Whitsun | 21 | 4 |
| 25.05.2037 | Mo | Whit Monday | 22 | 1 |
| October 2037 | ||||
| 03.10.2037 | Sa | Day of German Unity | 40 | 1 |
| 25.10.2037 | Su | DST end | 43 | 5 |
| 31.10.2037 | Sa | Reformation Day | 44 | 1 |
| November 2037 | ||||
| 15.11.2037 | Su | Remembrance Day | 46 | 4 |
| 18.11.2037 | We | Day of Repentance and Prayer | 47 | 1 |
| 22.11.2037 | Su | Ewigkeitssonntag | 47 | 5 |
| 29.11.2037 | Su | First Advent | 48 | 5 |
| December 2037 | ||||
| 06.12.2037 | Su | Second Advent | 49 | 5 |
| 06.12.2037 | Su | Saint Nicholas | 49 | 5 |
| 13.12.2037 | Su | Third Advent | 50 | 5 |
| 20.12.2037 | Su | Fourth Advent | 51 | 5 |
| 24.12.2037 | Th | Christmas Eve | 52 | 5 |
| 25.12.2037 | Fr | Christmas | 52 | 1 |
| 26.12.2037 | Sa | Second Day of Christmas | 52 | 1 |
| 31.12.2037 | Th | New Year´s Eve | 53 | 5 |
| January 2038 | ||||
| 01.01.2038 | Fr | New Year´s Day | 53 | 1 |
| February 2038 | ||||
| 14.02.2038 | Su | Valentine´s Day | 06 | 5 |
| March 2038 | ||||
| 10.03.2038 | We | Ash Wednesday | 10 | 5 |
| 28.03.2038 | Su | DST start | 12 | 5 |
| April 2038 | ||||
| 18.04.2038 | Su | Palm Sunday | 15 | 5 |
| 23.04.2038 | Fr | Good Friday | 16 | 1 |
| 25.04.2038 | Su | Easter | 16 | 4 |
| 26.04.2038 | Mo | Easter Monday | 17 | 1 |
| May 2038 | ||||
| 01.05.2038 | Sa | Labour Day | 17 | 1 |
| 09.05.2038 | Su | Mother's Day | 18 | 5 |
| 09.05.2038 | Su | Europe Day | 18 | 5 |
| June 2038 | ||||
| 03.06.2038 | Th | Ascension Day | 22 | 1 |
| 13.06.2038 | Su | Whitsun | 23 | 4 |
| 14.06.2038 | Mo | Whit Monday | 24 | 1 |
| October 2038 | ||||
| 03.10.2038 | Su | Day of German Unity | 39 | 1 |
| 31.10.2038 | Su | Reformation Day | 43 | 1 |
| 31.10.2038 | Su | DST end | 43 | 5 |
| November 2038 | ||||
| 14.11.2038 | Su | Remembrance Day | 45 | 4 |
| 17.11.2038 | We | Day of Repentance and Prayer | 46 | 1 |
| 21.11.2038 | Su | Ewigkeitssonntag | 46 | 5 |
| 28.11.2038 | Su | First Advent | 47 | 5 |
| December 2038 | ||||
| 05.12.2038 | Su | Second Advent | 48 | 5 |
| 06.12.2038 | Mo | Saint Nicholas | 49 | 5 |
| 12.12.2038 | Su | Third Advent | 49 | 5 |
| 19.12.2038 | Su | Fourth Advent | 50 | 5 |
| 24.12.2038 | Fr | Christmas Eve | 51 | 5 |
| 25.12.2038 | Sa | Christmas | 51 | 1 |
| 26.12.2038 | Su | Second Day of Christmas | 51 | 1 |
| 31.12.2038 | Fr | New Year´s Eve | 52 | 5 |
| January 2039 | ||||
| 01.01.2039 | Sa | New Year´s Day | 52 | 1 |
| February 2039 | ||||
| 14.02.2039 | Mo | Valentine´s Day | 07 | 5 |
| 23.02.2039 | We | Ash Wednesday | 08 | 5 |
| March 2039 | ||||
| 27.03.2039 | Su | DST start | 12 | 5 |
| April 2039 | ||||
| 03.04.2039 | Su | Palm Sunday | 13 | 5 |
| 08.04.2039 | Fr | Good Friday | 14 | 1 |
| 10.04.2039 | Su | Easter | 14 | 4 |
| 11.04.2039 | Mo | Easter Monday | 15 | 1 |
| May 2039 | ||||
| 01.05.2039 | Su | Labour Day | 17 | 1 |
| 08.05.2039 | Su | Mother's Day | 18 | 5 |
| 09.05.2039 | Mo | Europe Day | 19 | 5 |
| 19.05.2039 | Th | Ascension Day | 20 | 1 |
| 29.05.2039 | Su | Whitsun | 21 | 4 |
| 30.05.2039 | Mo | Whit Monday | 22 | 1 |
| October 2039 | ||||
| 03.10.2039 | Mo | Day of German Unity | 40 | 1 |
| 30.10.2039 | Su | DST end | 43 | 5 |
| 31.10.2039 | Mo | Reformation Day | 44 | 1 |
| November 2039 | ||||
| 13.11.2039 | Su | Remembrance Day | 45 | 4 |
| 16.11.2039 | We | Day of Repentance and Prayer | 46 | 1 |
| 20.11.2039 | Su | Ewigkeitssonntag | 46 | 5 |
| 27.11.2039 | Su | First Advent | 47 | 5 |
| December 2039 | ||||
| 04.12.2039 | Su | Second Advent | 48 | 5 |
| 06.12.2039 | Tu | Saint Nicholas | 49 | 5 |
| 11.12.2039 | Su | Third Advent | 49 | 5 |
| 18.12.2039 | Su | Fourth Advent | 50 | 5 |
| 24.12.2039 | Sa | Christmas Eve | 51 | 5 |
| 25.12.2039 | Su | Christmas | 51 | 1 |
| 26.12.2039 | Mo | Second Day of Christmas | 52 | 1 |
| 31.12.2039 | Sa | New Year´s Eve | 52 | 5 |
| January 2040 | ||||
| 01.01.2040 | Su | New Year´s Day | 52 | 1 |
| February 2040 | ||||
| 14.02.2040 | Tu | Valentine´s Day | 07 | 5 |
| 15.02.2040 | We | Ash Wednesday | 07 | 5 |
| March 2040 | ||||
| 25.03.2040 | Su | Palm Sunday | 12 | 5 |
| 25.03.2040 | Su | DST start | 12 | 5 |
| 30.03.2040 | Fr | Good Friday | 13 | 1 |
| April 2040 | ||||
| 01.04.2040 | Su | Easter | 13 | 4 |
| 02.04.2040 | Mo | Easter Monday | 14 | 1 |
| May 2040 | ||||
| 01.05.2040 | Tu | Labour Day | 18 | 1 |
| 09.05.2040 | We | Europe Day | 19 | 5 |
| 10.05.2040 | Th | Ascension Day | 19 | 1 |
| 13.05.2040 | Su | Mother's Day | 19 | 5 |
| 20.05.2040 | Su | Whitsun | 20 | 4 |
| 21.05.2040 | Mo | Whit Monday | 21 | 1 |
| October 2040 | ||||
| 03.10.2040 | We | Day of German Unity | 40 | 1 |
| 28.10.2040 | Su | DST end | 43 | 5 |
| 31.10.2040 | We | Reformation Day | 44 | 1 |
| November 2040 | ||||
| 18.11.2040 | Su | Remembrance Day | 46 | 4 |
| 21.11.2040 | We | Day of Repentance and Prayer | 47 | 1 |
| 25.11.2040 | Su | Ewigkeitssonntag | 47 | 5 |
| December 2040 | ||||
| 02.12.2040 | Su | First Advent | 48 | 5 |
| 06.12.2040 | Th | Saint Nicholas | 49 | 5 |
| 09.12.2040 | Su | Second Advent | 49 | 5 |
| 16.12.2040 | Su | Third Advent | 50 | 5 |
| 23.12.2040 | Su | Fourth Advent | 51 | 5 |
| 24.12.2040 | Mo | Christmas Eve | 52 | 5 |
| 25.12.2040 | Tu | Christmas | 52 | 1 |
| 26.12.2040 | We | Second Day of Christmas | 52 | 1 |
| 31.12.2040 | Mo | New Year´s Eve | 01 | 5 |
| January 2041 | ||||
| 01.01.2041 | Tu | New Year´s Day | 01 | 1 |
| February 2041 | ||||
| 14.02.2041 | Th | Valentine´s Day | 07 | 5 |
| March 2041 | ||||
| 06.03.2041 | We | Ash Wednesday | 10 | 5 |
| 31.03.2041 | Su | DST start | 13 | 5 |
| April 2041 | ||||
| 14.04.2041 | Su | Palm Sunday | 15 | 5 |
| 19.04.2041 | Fr | Good Friday | 16 | 1 |
| 21.04.2041 | Su | Easter | 16 | 4 |
| 22.04.2041 | Mo | Easter Monday | 17 | 1 |
| May 2041 | ||||
| 01.05.2041 | We | Labour Day | 18 | 1 |
| 09.05.2041 | Th | Europe Day | 19 | 5 |
| 12.05.2041 | Su | Mother's Day | 19 | 5 |
| 30.05.2041 | Th | Ascension Day | 22 | 1 |
| June 2041 | ||||
| 09.06.2041 | Su | Whitsun | 23 | 4 |
| 10.06.2041 | Mo | Whit Monday | 24 | 1 |
| October 2041 | ||||
| 03.10.2041 | Th | Day of German Unity | 40 | 1 |
| 27.10.2041 | Su | DST end | 43 | 5 |
| 31.10.2041 | Th | Reformation Day | 44 | 1 |
| November 2041 | ||||
| 17.11.2041 | Su | Remembrance Day | 46 | 4 |
| 20.11.2041 | We | Day of Repentance and Prayer | 47 | 1 |
| 24.11.2041 | Su | Ewigkeitssonntag | 47 | 5 |
| December 2041 | ||||
| 01.12.2041 | Su | First Advent | 48 | 5 |
| 06.12.2041 | Fr | Saint Nicholas | 49 | 5 |
| 08.12.2041 | Su | Second Advent | 49 | 5 |
| 15.12.2041 | Su | Third Advent | 50 | 5 |
| 22.12.2041 | Su | Fourth Advent | 51 | 5 |
| 24.12.2041 | Tu | Christmas Eve | 52 | 5 |
| 25.12.2041 | We | Christmas | 52 | 1 |
| 26.12.2041 | Th | Second Day of Christmas | 52 | 1 |
| 31.12.2041 | Tu | New Year´s Eve | 01 | 5 |
| January 2042 | ||||
| 01.01.2042 | We | New Year´s Day | 01 | 1 |
| February 2042 | ||||
| 14.02.2042 | Fr | Valentine´s Day | 07 | 5 |
| 19.02.2042 | We | Ash Wednesday | 08 | 5 |
| March 2042 | ||||
| 30.03.2042 | Su | Palm Sunday | 13 | 5 |
| 30.03.2042 | Su | DST start | 13 | 5 |
| April 2042 | ||||
| 04.04.2042 | Fr | Good Friday | 14 | 1 |
| 06.04.2042 | Su | Easter | 14 | 4 |
| 07.04.2042 | Mo | Easter Monday | 15 | 1 |
| May 2042 | ||||
| 01.05.2042 | Th | Labour Day | 18 | 1 |
| 09.05.2042 | Fr | Europe Day | 19 | 5 |
| 11.05.2042 | Su | Mother's Day | 19 | 5 |
| 15.05.2042 | Th | Ascension Day | 20 | 1 |
| 25.05.2042 | Su | Whitsun | 21 | 4 |
| 26.05.2042 | Mo | Whit Monday | 22 | 1 |
| October 2042 | ||||
| 03.10.2042 | Fr | Day of German Unity | 40 | 1 |
| 26.10.2042 | Su | DST end | 43 | 5 |
| 31.10.2042 | Fr | Reformation Day | 44 | 1 |
| November 2042 | ||||
| 16.11.2042 | Su | Remembrance Day | 46 | 4 |
| 19.11.2042 | We | Day of Repentance and Prayer | 47 | 1 |
| 23.11.2042 | Su | Ewigkeitssonntag | 47 | 5 |
| 30.11.2042 | Su | First Advent | 48 | 5 |
| December 2042 | ||||
| 06.12.2042 | Sa | Saint Nicholas | 49 | 5 |
| 07.12.2042 | Su | Second Advent | 49 | 5 |
| 14.12.2042 | Su | Third Advent | 50 | 5 |
| 21.12.2042 | Su | Fourth Advent | 51 | 5 |
| 24.12.2042 | We | Christmas Eve | 52 | 5 |
| 25.12.2042 | Th | Christmas | 52 | 1 |
| 26.12.2042 | Fr | Second Day of Christmas | 52 | 1 |
| 31.12.2042 | We | New Year´s Eve | 01 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.