| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2035 | ||||
| 01.01.2035 | Mo | New Year´s Day | 01 | 1 |
| 06.01.2035 | Sa | Epiphany | 01 | 1 |
| 15.01.2035 | Mo | Saint Maurus | 03 | n.a. |
| 19.01.2035 | Fr | Catellus of Castellammare | 03 | n.a. |
| 20.01.2035 | Sa | Saint Sebastian | 03 | n.a. |
| 25.01.2035 | Th | Saint Paul | 04 | n.a. |
| 27.01.2035 | Sa | Saint Julian of Sora | 04 | n.a. |
| 31.01.2035 | We | San Ciro d'Alessandri | 05 | n.a. |
| February 2035 | ||||
| 11.02.2035 | Su | Saint Castrensis | 06 | n.a. |
| 14.02.2035 | We | Saint Modestinus | 07 | n.a. |
| March 2035 | ||||
| 18.03.2035 | Su | Palm Sunday | 11 | 5 |
| 25.03.2035 | Su | Easter | 12 | 1 |
| 25.03.2035 | Su | DST start | 12 | 5 |
| 26.03.2035 | Mo | Easter Monday | 13 | 1 |
| April 2035 | ||||
| 23.04.2035 | Mo | St George´s Day | 17 | n.a. |
| 25.04.2035 | We | Liberation Italy | 17 | 1 |
| May 2035 | ||||
| 01.05.2035 | Tu | Labour Day | 18 | 1 |
| 08.05.2035 | Tu | Festa del patrono di Marcianise | 19 | n.a. |
| 09.05.2035 | We | Saint Priscus | 19 | n.a. |
| 09.05.2035 | We | Europe Day | 19 | 5 |
| 13.05.2035 | Su | Mother's Day | 19 | 5 |
| 13.05.2035 | Su | Whitsun | 19 | 4 |
| 29.05.2035 | Tu | Saints Cuono and Conello | 22 | n.a. |
| June 2035 | ||||
| 02.06.2035 | Sa | Republic Day Italy | 22 | 1 |
| 15.06.2035 | Fr | Saint Vitus | 24 | n.a. |
| 29.06.2035 | Fr | Sts Peter and Paul | 26 | n.a. |
| July 2035 | ||||
| 02.07.2035 | Mo | Santa Maria della Speranza | 27 | n.a. |
| 22.07.2035 | Su | Festa patronale Scafati | 29 | n.a. |
| 25.07.2035 | We | Saint James | 30 | n.a. |
| August 2035 | ||||
| 05.08.2035 | Su | St Mary of the Snows | 31 | n.a. |
| 15.08.2035 | We | Ferragosto | 33 | 1 |
| 24.08.2035 | Fr | Bartholomew the Apostle | 34 | n.a. |
| September 2035 | ||||
| 08.09.2035 | Sa | Santa Maria Incoronata dell'Olmo | 36 | n.a. |
| 19.09.2035 | We | Saint Januarius | 38 | n.a. |
| 21.09.2035 | Fr | Matthew the Apostle | 38 | n.a. |
| 29.09.2035 | Sa | Saint Michael | 39 | n.a. |
| October 2035 | ||||
| 22.10.2035 | Mo | Festa del patrono di Torre Annunziata | 43 | n.a. |
| 28.10.2035 | Su | DST end | 43 | 5 |
| November 2035 | ||||
| 01.11.2035 | Th | All Saints' Day | 44 | 1 |
| 16.11.2035 | Fr | Saint Proculus | 46 | n.a. |
| December 2035 | ||||
| 02.12.2035 | Su | First Advent | 48 | 5 |
| 08.12.2035 | Sa | Immaculate Conception | 49 | 1 |
| 09.12.2035 | Su | Second Advent | 49 | 5 |
| 16.12.2035 | Su | Third Advent | 50 | 5 |
| 23.12.2035 | Su | Fourth Advent | 51 | 5 |
| 25.12.2035 | Tu | Christmas | 52 | 1 |
| 26.12.2035 | We | St. Stephen´s Day | 52 | 1 |
| 31.12.2035 | Mo | New Year´s Eve | 01 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.