Holidays that fall on a weekend, be rescheduled to the next business days.
| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2027 | ||||
| 01.01.2027 | Fr | New Year´s Day | 53 | 1 |
| 02.01.2027 | Sa | New Year´s Day | 53 | 8 % |
| February 2027 | ||||
| 14.02.2027 | Su | Valentine´s Day | 06 | 5 |
| March 2027 | ||||
| 07.03.2027 | Su | Mother's Day (GB) | 09 | 5 |
| 17.03.2027 | We | St. Patrick's Day | 11 | 2.8 % |
| 26.03.2027 | Fr | Good Friday | 12 | 4 |
| 28.03.2027 | Su | Easter | 12 | 4 |
| 28.03.2027 | Su | DST start | 12 | 5 |
| 29.03.2027 | Mo | Easter Monday | 13 | 1 |
| May 2027 | ||||
| 03.05.2027 | Mo | Early May Bank Holiday | 18 | 1 |
| 09.05.2027 | Su | Europe Day | 18 | 5 |
| 31.05.2027 | Mo | Spring Bank Holiday | 22 | 1 |
| July 2027 | ||||
| 12.07.2027 | Mo | Battle of the Boyne | 28 | 2.8 % |
| August 2027 | ||||
| 02.08.2027 | Mo | Summer Bank Holiday | 31 | 8 % |
| 30.08.2027 | Mo | Summer Bank Holiday | 35 | 92 % |
| October 2027 | ||||
| 31.10.2027 | Su | DST end | 43 | 5 |
| November 2027 | ||||
| 28.11.2027 | Su | First Advent | 47 | 5 |
| 30.11.2027 | Tu | Saint Andrew's Day | 48 | 8 % |
| December 2027 | ||||
| 05.12.2027 | Su | Second Advent | 48 | 5 |
| 12.12.2027 | Su | Third Advent | 49 | 5 |
| 19.12.2027 | Su | Fourth Advent | 50 | 5 |
| 27.12.2027 | Mo |
Boxing Day Date postponed |
52 | 1 |
| 28.12.2027 | Tu |
Christmas Date postponed |
52 | 1 |
| 31.12.2027 | Fr | New Year´s Eve | 52 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.