Holidays that fall on a weekend, be rescheduled to the next business days.
| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2015 | ||||
| 01.01.2015 | Th | New Year´s Day | 01 | 1 |
| February 2015 | ||||
| 14.02.2015 | Sa | Valentine´s Day | 07 | 5 |
| March 2015 | ||||
| 15.03.2015 | Su | Mother's Day (GB) | 11 | 5 |
| 17.03.2015 | Tu | St. Patrick's Day | 12 | 1 |
| 29.03.2015 | Su | DST start | 13 | 5 |
| April 2015 | ||||
| 03.04.2015 | Fr | Good Friday | 14 | 4 |
| 05.04.2015 | Su | Easter | 14 | 4 |
| 06.04.2015 | Mo | Easter Monday | 15 | 1 |
| May 2015 | ||||
| 04.05.2015 | Mo | Early May Bank Holiday | 19 | 1 |
| 09.05.2015 | Sa | Europe Day | 19 | 5 |
| 25.05.2015 | Mo | Spring Bank Holiday | 22 | 1 |
| July 2015 | ||||
| 13.07.2015 | Mo |
Battle of the Boyne Date postponed |
29 | 1 |
| August 2015 | ||||
| 31.08.2015 | Mo | Summer Bank Holiday | 36 | 1 |
| October 2015 | ||||
| 25.10.2015 | Su | DST end | 43 | 5 |
| November 2015 | ||||
| 29.11.2015 | Su | First Advent | 48 | 5 |
| December 2015 | ||||
| 06.12.2015 | Su | Second Advent | 49 | 5 |
| 13.12.2015 | Su | Third Advent | 50 | 5 |
| 20.12.2015 | Su | Fourth Advent | 51 | 5 |
| 25.12.2015 | Fr | Christmas | 52 | 1 |
| 28.12.2015 | Mo |
Boxing Day Date postponed |
53 | 1 |
| 31.12.2015 | Th | New Year´s Eve | 53 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.