| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2035 | ||||
| 01.01.2035 | Mo | Day of the Establishment of the Slovak Republic | 01 | 1 |
| 06.01.2035 | Sa | Epiphany | 01 | 1 |
| February 2035 | ||||
| 14.02.2035 | We | Valentine´s Day | 07 | 5 |
| March 2035 | ||||
| 23.03.2035 | Fr | Good Friday | 12 | 1 |
| 25.03.2035 | Su | Easter | 12 | 4 |
| 25.03.2035 | Su | DST start | 12 | 5 |
| 26.03.2035 | Mo | Easter Monday | 13 | 1 |
| May 2035 | ||||
| 01.05.2035 | Tu | Labour Day | 18 | 1 |
| 08.05.2035 | Tu | Day of victory over fascism | 19 | 1 |
| 09.05.2035 | We | Europe Day | 19 | 5 |
| 13.05.2035 | Su | Mother's Day | 19 | 5 |
| June 2035 | ||||
| 17.06.2035 | Su | Father's Day | 24 | 5 |
| July 2035 | ||||
| 05.07.2035 | Th | Saints Cyril and Methodius Day | 27 | 1 |
| August 2035 | ||||
| 29.08.2035 | We | Slovak National Uprising anniversary | 35 | 1 |
| September 2035 | ||||
| 01.09.2035 | Sa | Day of the Constitution of the Slovak Republic | 35 | 1 |
| 15.09.2035 | Sa | Our Lady of Sorrows | 37 | 1 |
| October 2035 | ||||
| 28.10.2035 | Su | DST end | 43 | 5 |
| November 2035 | ||||
| 01.11.2035 | Th | All Saints' Day | 44 | 1 |
| 17.11.2035 | Sa | Struggle for Freedom and Democracy Day | 46 | 1 |
| December 2035 | ||||
| 02.12.2035 | Su | First Advent | 48 | 5 |
| 06.12.2035 | Th | Saint Nicholas | 49 | 5 |
| 09.12.2035 | Su | Second Advent | 49 | 5 |
| 16.12.2035 | Su | Third Advent | 50 | 5 |
| 23.12.2035 | Su | Fourth Advent | 51 | 5 |
| 24.12.2035 | Mo | Christmas Eve | 52 | 1 |
| 25.12.2035 | Tu | Christmas | 52 | 1 |
| 26.12.2035 | We | Second Day of Christmas | 52 | 1 |
| 31.12.2035 | Mo | New Year´s Eve | 01 | 5 |
| January 2036 | ||||
| 01.01.2036 | Tu | Day of the Establishment of the Slovak Republic | 01 | 1 |
| 06.01.2036 | Su | Epiphany | 01 | 1 |
| February 2036 | ||||
| 14.02.2036 | Th | Valentine´s Day | 07 | 5 |
| March 2036 | ||||
| 30.03.2036 | Su | DST start | 13 | 5 |
| April 2036 | ||||
| 11.04.2036 | Fr | Good Friday | 15 | 1 |
| 13.04.2036 | Su | Easter | 15 | 4 |
| 14.04.2036 | Mo | Easter Monday | 16 | 1 |
| May 2036 | ||||
| 01.05.2036 | Th | Labour Day | 18 | 1 |
| 08.05.2036 | Th | Day of victory over fascism | 19 | 1 |
| 09.05.2036 | Fr | Europe Day | 19 | 5 |
| 11.05.2036 | Su | Mother's Day | 19 | 5 |
| June 2036 | ||||
| 15.06.2036 | Su | Father's Day | 24 | 5 |
| July 2036 | ||||
| 05.07.2036 | Sa | Saints Cyril and Methodius Day | 27 | 1 |
| August 2036 | ||||
| 29.08.2036 | Fr | Slovak National Uprising anniversary | 35 | 1 |
| September 2036 | ||||
| 01.09.2036 | Mo | Day of the Constitution of the Slovak Republic | 36 | 1 |
| 15.09.2036 | Mo | Our Lady of Sorrows | 38 | 1 |
| October 2036 | ||||
| 26.10.2036 | Su | DST end | 43 | 5 |
| November 2036 | ||||
| 01.11.2036 | Sa | All Saints' Day | 44 | 1 |
| 17.11.2036 | Mo | Struggle for Freedom and Democracy Day | 47 | 1 |
| 30.11.2036 | Su | First Advent | 48 | 5 |
| December 2036 | ||||
| 06.12.2036 | Sa | Saint Nicholas | 49 | 5 |
| 07.12.2036 | Su | Second Advent | 49 | 5 |
| 14.12.2036 | Su | Third Advent | 50 | 5 |
| 21.12.2036 | Su | Fourth Advent | 51 | 5 |
| 24.12.2036 | We | Christmas Eve | 52 | 1 |
| 25.12.2036 | Th | Christmas | 52 | 1 |
| 26.12.2036 | Fr | Second Day of Christmas | 52 | 1 |
| 31.12.2036 | We | New Year´s Eve | 01 | 5 |
| January 2037 | ||||
| 01.01.2037 | Th | Day of the Establishment of the Slovak Republic | 01 | 1 |
| 06.01.2037 | Tu | Epiphany | 02 | 1 |
| February 2037 | ||||
| 14.02.2037 | Sa | Valentine´s Day | 07 | 5 |
| March 2037 | ||||
| 29.03.2037 | Su | DST start | 13 | 5 |
| April 2037 | ||||
| 03.04.2037 | Fr | Good Friday | 14 | 1 |
| 05.04.2037 | Su | Easter | 14 | 4 |
| 06.04.2037 | Mo | Easter Monday | 15 | 1 |
| May 2037 | ||||
| 01.05.2037 | Fr | Labour Day | 18 | 1 |
| 08.05.2037 | Fr | Day of victory over fascism | 19 | 1 |
| 09.05.2037 | Sa | Europe Day | 19 | 5 |
| 10.05.2037 | Su | Mother's Day | 19 | 5 |
| June 2037 | ||||
| 21.06.2037 | Su | Father's Day | 25 | 5 |
| July 2037 | ||||
| 05.07.2037 | Su | Saints Cyril and Methodius Day | 27 | 1 |
| August 2037 | ||||
| 29.08.2037 | Sa | Slovak National Uprising anniversary | 35 | 1 |
| September 2037 | ||||
| 01.09.2037 | Tu | Day of the Constitution of the Slovak Republic | 36 | 1 |
| 15.09.2037 | Tu | Our Lady of Sorrows | 38 | 1 |
| October 2037 | ||||
| 25.10.2037 | Su | DST end | 43 | 5 |
| November 2037 | ||||
| 01.11.2037 | Su | All Saints' Day | 44 | 1 |
| 17.11.2037 | Tu | Struggle for Freedom and Democracy Day | 47 | 1 |
| 29.11.2037 | Su | First Advent | 48 | 5 |
| December 2037 | ||||
| 06.12.2037 | Su | Second Advent | 49 | 5 |
| 06.12.2037 | Su | Saint Nicholas | 49 | 5 |
| 13.12.2037 | Su | Third Advent | 50 | 5 |
| 20.12.2037 | Su | Fourth Advent | 51 | 5 |
| 24.12.2037 | Th | Christmas Eve | 52 | 1 |
| 25.12.2037 | Fr | Christmas | 52 | 1 |
| 26.12.2037 | Sa | Second Day of Christmas | 52 | 1 |
| 31.12.2037 | Th | New Year´s Eve | 53 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.