| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2035 | ||||
| 01.01.2035 | Mo | New Year´s Day | 01 | 1 |
| 06.01.2035 | Sa | Epiphany | 01 | 1 |
| March 2035 | ||||
| 22.03.2035 | Th | Maundy Thursday | 12 | 1 |
| 23.03.2035 | Fr | Good Friday | 12 | 1 |
| 25.03.2035 | Su | Easter | 12 | 4 |
| 25.03.2035 | Su | DST start | 12 | 5 |
| May 2035 | ||||
| 01.05.2035 | Tu | Labour Day | 18 | 1 |
| 06.05.2035 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2035 | We | Europe Day | 19 | 5 |
| August 2035 | ||||
| 15.08.2035 | We | Assumption Day | 33 | 1 |
| September 2035 | ||||
| 08.09.2035 | Sa | Día de Extremadura | 36 | 1 |
| October 2035 | ||||
| 12.10.2035 | Fr | Spanish National Holiday | 41 | 1 |
| 28.10.2035 | Su | DST end | 43 | 5 |
| November 2035 | ||||
| 01.11.2035 | Th | All Saints' Day | 44 | 1 |
| December 2035 | ||||
| 02.12.2035 | Su | First Advent | 48 | 5 |
| 06.12.2035 | Th | Constitution Day (ES) | 49 | 1 |
| 08.12.2035 | Sa | Immaculate Conception | 49 | 1 |
| 09.12.2035 | Su | Second Advent | 49 | 5 |
| 16.12.2035 | Su | Third Advent | 50 | 5 |
| 23.12.2035 | Su | Fourth Advent | 51 | 5 |
| 25.12.2035 | Tu | Christmas | 52 | 1 |
| 31.12.2035 | Mo | New Year´s Eve | 01 | 5 |
| January 2036 | ||||
| 01.01.2036 | Tu | New Year´s Day | 01 | 1 |
| 06.01.2036 | Su | Epiphany | 01 | 1 |
| March 2036 | ||||
| 30.03.2036 | Su | DST start | 13 | 5 |
| April 2036 | ||||
| 10.04.2036 | Th | Maundy Thursday | 15 | 1 |
| 11.04.2036 | Fr | Good Friday | 15 | 1 |
| 13.04.2036 | Su | Easter | 15 | 4 |
| May 2036 | ||||
| 01.05.2036 | Th | Labour Day | 18 | 1 |
| 04.05.2036 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2036 | Fr | Europe Day | 19 | 5 |
| August 2036 | ||||
| 15.08.2036 | Fr | Assumption Day | 33 | 1 |
| September 2036 | ||||
| 08.09.2036 | Mo | Día de Extremadura | 37 | 1 |
| October 2036 | ||||
| 12.10.2036 | Su | Spanish National Holiday | 41 | 1 |
| 26.10.2036 | Su | DST end | 43 | 5 |
| November 2036 | ||||
| 01.11.2036 | Sa | All Saints' Day | 44 | 1 |
| 30.11.2036 | Su | First Advent | 48 | 5 |
| December 2036 | ||||
| 06.12.2036 | Sa | Constitution Day (ES) | 49 | 1 |
| 07.12.2036 | Su | Second Advent | 49 | 5 |
| 08.12.2036 | Mo | Immaculate Conception | 50 | 1 |
| 14.12.2036 | Su | Third Advent | 50 | 5 |
| 21.12.2036 | Su | Fourth Advent | 51 | 5 |
| 25.12.2036 | Th | Christmas | 52 | 1 |
| 31.12.2036 | We | New Year´s Eve | 01 | 5 |
| January 2037 | ||||
| 01.01.2037 | Th | New Year´s Day | 01 | 1 |
| 06.01.2037 | Tu | Epiphany | 02 | 1 |
| March 2037 | ||||
| 29.03.2037 | Su | DST start | 13 | 5 |
| April 2037 | ||||
| 02.04.2037 | Th | Maundy Thursday | 14 | 1 |
| 03.04.2037 | Fr | Good Friday | 14 | 1 |
| 05.04.2037 | Su | Easter | 14 | 4 |
| May 2037 | ||||
| 01.05.2037 | Fr | Labour Day | 18 | 1 |
| 03.05.2037 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2037 | Sa | Europe Day | 19 | 5 |
| August 2037 | ||||
| 15.08.2037 | Sa | Assumption Day | 33 | 1 |
| September 2037 | ||||
| 08.09.2037 | Tu | Día de Extremadura | 37 | 1 |
| October 2037 | ||||
| 12.10.2037 | Mo | Spanish National Holiday | 42 | 1 |
| 25.10.2037 | Su | DST end | 43 | 5 |
| November 2037 | ||||
| 01.11.2037 | Su | All Saints' Day | 44 | 1 |
| 29.11.2037 | Su | First Advent | 48 | 5 |
| December 2037 | ||||
| 06.12.2037 | Su | Second Advent | 49 | 5 |
| 06.12.2037 | Su | Constitution Day (ES) | 49 | 1 |
| 08.12.2037 | Tu | Immaculate Conception | 50 | 1 |
| 13.12.2037 | Su | Third Advent | 50 | 5 |
| 20.12.2037 | Su | Fourth Advent | 51 | 5 |
| 25.12.2037 | Fr | Christmas | 52 | 1 |
| 31.12.2037 | Th | New Year´s Eve | 53 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.