| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2035 | ||||
| 01.01.2035 | Mo | New Year´s Day | 01 | 1 |
| 06.01.2035 | Sa | Epiphany | 01 | 1 |
| March 2035 | ||||
| 22.03.2035 | Th | Maundy Thursday | 12 | 1 |
| 23.03.2035 | Fr | Good Friday | 12 | 1 |
| 25.03.2035 | Su | Easter | 12 | 4 |
| 25.03.2035 | Su | DST start | 12 | 5 |
| May 2035 | ||||
| 01.05.2035 | Tu | Labour Day | 18 | 1 |
| 06.05.2035 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2035 | We | Europe Day | 19 | 5 |
| August 2035 | ||||
| 15.08.2035 | We | Assumption Day | 33 | 1 |
| September 2035 | ||||
| 08.09.2035 | Sa | Día de Extremadura | 36 | 1 |
| October 2035 | ||||
| 12.10.2035 | Fr | Spanish National Holiday | 41 | 1 |
| 28.10.2035 | Su | DST end | 43 | 5 |
| November 2035 | ||||
| 01.11.2035 | Th | All Saints' Day | 44 | 1 |
| December 2035 | ||||
| 02.12.2035 | Su | First Advent | 48 | 5 |
| 06.12.2035 | Th | Constitution Day (ES) | 49 | 1 |
| 08.12.2035 | Sa | Immaculate Conception | 49 | 1 |
| 09.12.2035 | Su | Second Advent | 49 | 5 |
| 16.12.2035 | Su | Third Advent | 50 | 5 |
| 23.12.2035 | Su | Fourth Advent | 51 | 5 |
| 25.12.2035 | Tu | Christmas | 52 | 1 |
| 31.12.2035 | Mo | New Year´s Eve | 01 | 5 |
| January 2036 | ||||
| 01.01.2036 | Tu | New Year´s Day | 01 | 1 |
| 06.01.2036 | Su | Epiphany | 01 | 1 |
| March 2036 | ||||
| 30.03.2036 | Su | DST start | 13 | 5 |
| April 2036 | ||||
| 10.04.2036 | Th | Maundy Thursday | 15 | 1 |
| 11.04.2036 | Fr | Good Friday | 15 | 1 |
| 13.04.2036 | Su | Easter | 15 | 4 |
| May 2036 | ||||
| 01.05.2036 | Th | Labour Day | 18 | 1 |
| 04.05.2036 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2036 | Fr | Europe Day | 19 | 5 |
| August 2036 | ||||
| 15.08.2036 | Fr | Assumption Day | 33 | 1 |
| September 2036 | ||||
| 08.09.2036 | Mo | Día de Extremadura | 37 | 1 |
| October 2036 | ||||
| 12.10.2036 | Su | Spanish National Holiday | 41 | 1 |
| 26.10.2036 | Su | DST end | 43 | 5 |
| November 2036 | ||||
| 01.11.2036 | Sa | All Saints' Day | 44 | 1 |
| 30.11.2036 | Su | First Advent | 48 | 5 |
| December 2036 | ||||
| 06.12.2036 | Sa | Constitution Day (ES) | 49 | 1 |
| 07.12.2036 | Su | Second Advent | 49 | 5 |
| 08.12.2036 | Mo | Immaculate Conception | 50 | 1 |
| 14.12.2036 | Su | Third Advent | 50 | 5 |
| 21.12.2036 | Su | Fourth Advent | 51 | 5 |
| 25.12.2036 | Th | Christmas | 52 | 1 |
| 31.12.2036 | We | New Year´s Eve | 01 | 5 |
| January 2037 | ||||
| 01.01.2037 | Th | New Year´s Day | 01 | 1 |
| 06.01.2037 | Tu | Epiphany | 02 | 1 |
| March 2037 | ||||
| 29.03.2037 | Su | DST start | 13 | 5 |
| April 2037 | ||||
| 02.04.2037 | Th | Maundy Thursday | 14 | 1 |
| 03.04.2037 | Fr | Good Friday | 14 | 1 |
| 05.04.2037 | Su | Easter | 14 | 4 |
| May 2037 | ||||
| 01.05.2037 | Fr | Labour Day | 18 | 1 |
| 03.05.2037 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2037 | Sa | Europe Day | 19 | 5 |
| August 2037 | ||||
| 15.08.2037 | Sa | Assumption Day | 33 | 1 |
| September 2037 | ||||
| 08.09.2037 | Tu | Día de Extremadura | 37 | 1 |
| October 2037 | ||||
| 12.10.2037 | Mo | Spanish National Holiday | 42 | 1 |
| 25.10.2037 | Su | DST end | 43 | 5 |
| November 2037 | ||||
| 01.11.2037 | Su | All Saints' Day | 44 | 1 |
| 29.11.2037 | Su | First Advent | 48 | 5 |
| December 2037 | ||||
| 06.12.2037 | Su | Second Advent | 49 | 5 |
| 06.12.2037 | Su | Constitution Day (ES) | 49 | 1 |
| 08.12.2037 | Tu | Immaculate Conception | 50 | 1 |
| 13.12.2037 | Su | Third Advent | 50 | 5 |
| 20.12.2037 | Su | Fourth Advent | 51 | 5 |
| 25.12.2037 | Fr | Christmas | 52 | 1 |
| 31.12.2037 | Th | New Year´s Eve | 53 | 5 |
| January 2038 | ||||
| 01.01.2038 | Fr | New Year´s Day | 53 | 1 |
| 06.01.2038 | We | Epiphany | 01 | 1 |
| March 2038 | ||||
| 28.03.2038 | Su | DST start | 12 | 5 |
| April 2038 | ||||
| 22.04.2038 | Th | Maundy Thursday | 16 | 1 |
| 23.04.2038 | Fr | Good Friday | 16 | 1 |
| 25.04.2038 | Su | Easter | 16 | 4 |
| May 2038 | ||||
| 01.05.2038 | Sa | Labour Day | 17 | 1 |
| 02.05.2038 | Su | Mother's Day (ES, HU, LT, PT) | 17 | 5 |
| 09.05.2038 | Su | Europe Day | 18 | 5 |
| August 2038 | ||||
| 15.08.2038 | Su | Assumption Day | 32 | 1 |
| September 2038 | ||||
| 08.09.2038 | We | Día de Extremadura | 36 | 1 |
| October 2038 | ||||
| 12.10.2038 | Tu | Spanish National Holiday | 41 | 1 |
| 31.10.2038 | Su | DST end | 43 | 5 |
| November 2038 | ||||
| 01.11.2038 | Mo | All Saints' Day | 44 | 1 |
| 28.11.2038 | Su | First Advent | 47 | 5 |
| December 2038 | ||||
| 05.12.2038 | Su | Second Advent | 48 | 5 |
| 06.12.2038 | Mo | Constitution Day (ES) | 49 | 1 |
| 08.12.2038 | We | Immaculate Conception | 49 | 1 |
| 12.12.2038 | Su | Third Advent | 49 | 5 |
| 19.12.2038 | Su | Fourth Advent | 50 | 5 |
| 25.12.2038 | Sa | Christmas | 51 | 1 |
| 31.12.2038 | Fr | New Year´s Eve | 52 | 5 |
| January 2039 | ||||
| 01.01.2039 | Sa | New Year´s Day | 52 | 1 |
| 06.01.2039 | Th | Epiphany | 01 | 1 |
| March 2039 | ||||
| 27.03.2039 | Su | DST start | 12 | 5 |
| April 2039 | ||||
| 07.04.2039 | Th | Maundy Thursday | 14 | 1 |
| 08.04.2039 | Fr | Good Friday | 14 | 1 |
| 10.04.2039 | Su | Easter | 14 | 4 |
| May 2039 | ||||
| 01.05.2039 | Su | Labour Day | 17 | 1 |
| 01.05.2039 | Su | Mother's Day (ES, HU, LT, PT) | 17 | 5 |
| 09.05.2039 | Mo | Europe Day | 19 | 5 |
| August 2039 | ||||
| 15.08.2039 | Mo | Assumption Day | 33 | 1 |
| September 2039 | ||||
| 08.09.2039 | Th | Día de Extremadura | 36 | 1 |
| October 2039 | ||||
| 12.10.2039 | We | Spanish National Holiday | 41 | 1 |
| 30.10.2039 | Su | DST end | 43 | 5 |
| November 2039 | ||||
| 01.11.2039 | Tu | All Saints' Day | 44 | 1 |
| 27.11.2039 | Su | First Advent | 47 | 5 |
| December 2039 | ||||
| 04.12.2039 | Su | Second Advent | 48 | 5 |
| 06.12.2039 | Tu | Constitution Day (ES) | 49 | 1 |
| 08.12.2039 | Th | Immaculate Conception | 49 | 1 |
| 11.12.2039 | Su | Third Advent | 49 | 5 |
| 18.12.2039 | Su | Fourth Advent | 50 | 5 |
| 25.12.2039 | Su | Christmas | 51 | 1 |
| 31.12.2039 | Sa | New Year´s Eve | 52 | 5 |
| January 2040 | ||||
| 01.01.2040 | Su | New Year´s Day | 52 | 1 |
| 06.01.2040 | Fr | Epiphany | 01 | 1 |
| March 2040 | ||||
| 25.03.2040 | Su | DST start | 12 | 5 |
| 29.03.2040 | Th | Maundy Thursday | 13 | 1 |
| 30.03.2040 | Fr | Good Friday | 13 | 1 |
| April 2040 | ||||
| 01.04.2040 | Su | Easter | 13 | 4 |
| May 2040 | ||||
| 01.05.2040 | Tu | Labour Day | 18 | 1 |
| 06.05.2040 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2040 | We | Europe Day | 19 | 5 |
| August 2040 | ||||
| 15.08.2040 | We | Assumption Day | 33 | 1 |
| September 2040 | ||||
| 08.09.2040 | Sa | Día de Extremadura | 36 | 1 |
| October 2040 | ||||
| 12.10.2040 | Fr | Spanish National Holiday | 41 | 1 |
| 28.10.2040 | Su | DST end | 43 | 5 |
| November 2040 | ||||
| 01.11.2040 | Th | All Saints' Day | 44 | 1 |
| December 2040 | ||||
| 02.12.2040 | Su | First Advent | 48 | 5 |
| 06.12.2040 | Th | Constitution Day (ES) | 49 | 1 |
| 08.12.2040 | Sa | Immaculate Conception | 49 | 1 |
| 09.12.2040 | Su | Second Advent | 49 | 5 |
| 16.12.2040 | Su | Third Advent | 50 | 5 |
| 23.12.2040 | Su | Fourth Advent | 51 | 5 |
| 25.12.2040 | Tu | Christmas | 52 | 1 |
| 31.12.2040 | Mo | New Year´s Eve | 01 | 5 |
| January 2041 | ||||
| 01.01.2041 | Tu | New Year´s Day | 01 | 1 |
| 06.01.2041 | Su | Epiphany | 01 | 1 |
| March 2041 | ||||
| 31.03.2041 | Su | DST start | 13 | 5 |
| April 2041 | ||||
| 18.04.2041 | Th | Maundy Thursday | 16 | 1 |
| 19.04.2041 | Fr | Good Friday | 16 | 1 |
| 21.04.2041 | Su | Easter | 16 | 4 |
| May 2041 | ||||
| 01.05.2041 | We | Labour Day | 18 | 1 |
| 05.05.2041 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2041 | Th | Europe Day | 19 | 5 |
| August 2041 | ||||
| 15.08.2041 | Th | Assumption Day | 33 | 1 |
| September 2041 | ||||
| 08.09.2041 | Su | Día de Extremadura | 36 | 1 |
| October 2041 | ||||
| 12.10.2041 | Sa | Spanish National Holiday | 41 | 1 |
| 27.10.2041 | Su | DST end | 43 | 5 |
| November 2041 | ||||
| 01.11.2041 | Fr | All Saints' Day | 44 | 1 |
| December 2041 | ||||
| 01.12.2041 | Su | First Advent | 48 | 5 |
| 06.12.2041 | Fr | Constitution Day (ES) | 49 | 1 |
| 08.12.2041 | Su | Immaculate Conception | 49 | 1 |
| 08.12.2041 | Su | Second Advent | 49 | 5 |
| 15.12.2041 | Su | Third Advent | 50 | 5 |
| 22.12.2041 | Su | Fourth Advent | 51 | 5 |
| 25.12.2041 | We | Christmas | 52 | 1 |
| 31.12.2041 | Tu | New Year´s Eve | 01 | 5 |
| January 2042 | ||||
| 01.01.2042 | We | New Year´s Day | 01 | 1 |
| 06.01.2042 | Mo | Epiphany | 02 | 1 |
| March 2042 | ||||
| 30.03.2042 | Su | DST start | 13 | 5 |
| April 2042 | ||||
| 03.04.2042 | Th | Maundy Thursday | 14 | 1 |
| 04.04.2042 | Fr | Good Friday | 14 | 1 |
| 06.04.2042 | Su | Easter | 14 | 4 |
| May 2042 | ||||
| 01.05.2042 | Th | Labour Day | 18 | 1 |
| 04.05.2042 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2042 | Fr | Europe Day | 19 | 5 |
| August 2042 | ||||
| 15.08.2042 | Fr | Assumption Day | 33 | 1 |
| September 2042 | ||||
| 08.09.2042 | Mo | Día de Extremadura | 37 | 1 |
| October 2042 | ||||
| 12.10.2042 | Su | Spanish National Holiday | 41 | 1 |
| 26.10.2042 | Su | DST end | 43 | 5 |
| November 2042 | ||||
| 01.11.2042 | Sa | All Saints' Day | 44 | 1 |
| 30.11.2042 | Su | First Advent | 48 | 5 |
| December 2042 | ||||
| 06.12.2042 | Sa | Constitution Day (ES) | 49 | 1 |
| 07.12.2042 | Su | Second Advent | 49 | 5 |
| 08.12.2042 | Mo | Immaculate Conception | 50 | 1 |
| 14.12.2042 | Su | Third Advent | 50 | 5 |
| 21.12.2042 | Su | Fourth Advent | 51 | 5 |
| 25.12.2042 | Th | Christmas | 52 | 1 |
| 31.12.2042 | We | New Year´s Eve | 01 | 5 |
| January 2043 | ||||
| 01.01.2043 | Th | New Year´s Day | 01 | 1 |
| 06.01.2043 | Tu | Epiphany | 02 | 1 |
| March 2043 | ||||
| 26.03.2043 | Th | Maundy Thursday | 13 | 1 |
| 27.03.2043 | Fr | Good Friday | 13 | 1 |
| 29.03.2043 | Su | Easter | 13 | 4 |
| 29.03.2043 | Su | DST start | 13 | 5 |
| May 2043 | ||||
| 01.05.2043 | Fr | Labour Day | 18 | 1 |
| 03.05.2043 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2043 | Sa | Europe Day | 19 | 5 |
| August 2043 | ||||
| 15.08.2043 | Sa | Assumption Day | 33 | 1 |
| September 2043 | ||||
| 08.09.2043 | Tu | Día de Extremadura | 37 | 1 |
| October 2043 | ||||
| 12.10.2043 | Mo | Spanish National Holiday | 42 | 1 |
| 25.10.2043 | Su | DST end | 43 | 5 |
| November 2043 | ||||
| 01.11.2043 | Su | All Saints' Day | 44 | 1 |
| 29.11.2043 | Su | First Advent | 48 | 5 |
| December 2043 | ||||
| 06.12.2043 | Su | Second Advent | 49 | 5 |
| 06.12.2043 | Su | Constitution Day (ES) | 49 | 1 |
| 08.12.2043 | Tu | Immaculate Conception | 50 | 1 |
| 13.12.2043 | Su | Third Advent | 50 | 5 |
| 20.12.2043 | Su | Fourth Advent | 51 | 5 |
| 25.12.2043 | Fr | Christmas | 52 | 1 |
| 31.12.2043 | Th | New Year´s Eve | 53 | 5 |
| January 2044 | ||||
| 01.01.2044 | Fr | New Year´s Day | 53 | 1 |
| 06.01.2044 | We | Epiphany | 01 | 1 |
| March 2044 | ||||
| 27.03.2044 | Su | DST start | 12 | 5 |
| April 2044 | ||||
| 14.04.2044 | Th | Maundy Thursday | 15 | 1 |
| 15.04.2044 | Fr | Good Friday | 15 | 1 |
| 17.04.2044 | Su | Easter | 15 | 4 |
| May 2044 | ||||
| 01.05.2044 | Su | Labour Day | 17 | 1 |
| 01.05.2044 | Su | Mother's Day (ES, HU, LT, PT) | 17 | 5 |
| 09.05.2044 | Mo | Europe Day | 19 | 5 |
| August 2044 | ||||
| 15.08.2044 | Mo | Assumption Day | 33 | 1 |
| September 2044 | ||||
| 08.09.2044 | Th | Día de Extremadura | 36 | 1 |
| October 2044 | ||||
| 12.10.2044 | We | Spanish National Holiday | 41 | 1 |
| 30.10.2044 | Su | DST end | 43 | 5 |
| November 2044 | ||||
| 01.11.2044 | Tu | All Saints' Day | 44 | 1 |
| 27.11.2044 | Su | First Advent | 47 | 5 |
| December 2044 | ||||
| 04.12.2044 | Su | Second Advent | 48 | 5 |
| 06.12.2044 | Tu | Constitution Day (ES) | 49 | 1 |
| 08.12.2044 | Th | Immaculate Conception | 49 | 1 |
| 11.12.2044 | Su | Third Advent | 49 | 5 |
| 18.12.2044 | Su | Fourth Advent | 50 | 5 |
| 25.12.2044 | Su | Christmas | 51 | 1 |
| 31.12.2044 | Sa | New Year´s Eve | 52 | 5 |
| January 2045 | ||||
| 01.01.2045 | Su | New Year´s Day | 52 | 1 |
| 06.01.2045 | Fr | Epiphany | 01 | 1 |
| March 2045 | ||||
| 26.03.2045 | Su | DST start | 12 | 5 |
| April 2045 | ||||
| 06.04.2045 | Th | Maundy Thursday | 14 | 1 |
| 07.04.2045 | Fr | Good Friday | 14 | 1 |
| 09.04.2045 | Su | Easter | 14 | 4 |
| May 2045 | ||||
| 01.05.2045 | Mo | Labour Day | 18 | 1 |
| 07.05.2045 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2045 | Tu | Europe Day | 19 | 5 |
| August 2045 | ||||
| 15.08.2045 | Tu | Assumption Day | 33 | 1 |
| September 2045 | ||||
| 08.09.2045 | Fr | Día de Extremadura | 36 | 1 |
| October 2045 | ||||
| 12.10.2045 | Th | Spanish National Holiday | 41 | 1 |
| 29.10.2045 | Su | DST end | 43 | 5 |
| November 2045 | ||||
| 01.11.2045 | We | All Saints' Day | 44 | 1 |
| December 2045 | ||||
| 03.12.2045 | Su | First Advent | 48 | 5 |
| 06.12.2045 | We | Constitution Day (ES) | 49 | 1 |
| 08.12.2045 | Fr | Immaculate Conception | 49 | 1 |
| 10.12.2045 | Su | Second Advent | 49 | 5 |
| 17.12.2045 | Su | Third Advent | 50 | 5 |
| 24.12.2045 | Su | Fourth Advent | 51 | 5 |
| 25.12.2045 | Mo | Christmas | 52 | 1 |
| 31.12.2045 | Su | New Year´s Eve | 52 | 5 |
| January 2046 | ||||
| 01.01.2046 | Mo | New Year´s Day | 01 | 1 |
| 06.01.2046 | Sa | Epiphany | 01 | 1 |
| March 2046 | ||||
| 22.03.2046 | Th | Maundy Thursday | 12 | 1 |
| 23.03.2046 | Fr | Good Friday | 12 | 1 |
| 25.03.2046 | Su | Easter | 12 | 4 |
| 25.03.2046 | Su | DST start | 12 | 5 |
| May 2046 | ||||
| 01.05.2046 | Tu | Labour Day | 18 | 1 |
| 06.05.2046 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2046 | We | Europe Day | 19 | 5 |
| August 2046 | ||||
| 15.08.2046 | We | Assumption Day | 33 | 1 |
| September 2046 | ||||
| 08.09.2046 | Sa | Día de Extremadura | 36 | 1 |
| October 2046 | ||||
| 12.10.2046 | Fr | Spanish National Holiday | 41 | 1 |
| 28.10.2046 | Su | DST end | 43 | 5 |
| November 2046 | ||||
| 01.11.2046 | Th | All Saints' Day | 44 | 1 |
| December 2046 | ||||
| 02.12.2046 | Su | First Advent | 48 | 5 |
| 06.12.2046 | Th | Constitution Day (ES) | 49 | 1 |
| 08.12.2046 | Sa | Immaculate Conception | 49 | 1 |
| 09.12.2046 | Su | Second Advent | 49 | 5 |
| 16.12.2046 | Su | Third Advent | 50 | 5 |
| 23.12.2046 | Su | Fourth Advent | 51 | 5 |
| 25.12.2046 | Tu | Christmas | 52 | 1 |
| 31.12.2046 | Mo | New Year´s Eve | 01 | 5 |
| January 2047 | ||||
| 01.01.2047 | Tu | New Year´s Day | 01 | 1 |
| 06.01.2047 | Su | Epiphany | 01 | 1 |
| March 2047 | ||||
| 31.03.2047 | Su | DST start | 13 | 5 |
| April 2047 | ||||
| 11.04.2047 | Th | Maundy Thursday | 15 | 1 |
| 12.04.2047 | Fr | Good Friday | 15 | 1 |
| 14.04.2047 | Su | Easter | 15 | 4 |
| May 2047 | ||||
| 01.05.2047 | We | Labour Day | 18 | 1 |
| 05.05.2047 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2047 | Th | Europe Day | 19 | 5 |
| August 2047 | ||||
| 15.08.2047 | Th | Assumption Day | 33 | 1 |
| September 2047 | ||||
| 08.09.2047 | Su | Día de Extremadura | 36 | 1 |
| October 2047 | ||||
| 12.10.2047 | Sa | Spanish National Holiday | 41 | 1 |
| 27.10.2047 | Su | DST end | 43 | 5 |
| November 2047 | ||||
| 01.11.2047 | Fr | All Saints' Day | 44 | 1 |
| December 2047 | ||||
| 01.12.2047 | Su | First Advent | 48 | 5 |
| 06.12.2047 | Fr | Constitution Day (ES) | 49 | 1 |
| 08.12.2047 | Su | Immaculate Conception | 49 | 1 |
| 08.12.2047 | Su | Second Advent | 49 | 5 |
| 15.12.2047 | Su | Third Advent | 50 | 5 |
| 22.12.2047 | Su | Fourth Advent | 51 | 5 |
| 25.12.2047 | We | Christmas | 52 | 1 |
| 31.12.2047 | Tu | New Year´s Eve | 01 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.