| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2035 | ||||
| 01.01.2035 | Mo | New Year´s Day | 01 | 1 |
| February 2035 | ||||
| 06.02.2035 | Tu | Shrove Tuesday | 06 | 4 |
| March 2035 | ||||
| 23.03.2035 | Fr | Good Friday | 12 | 1 |
| 25.03.2035 | Su | Easter | 12 | 1 |
| 25.03.2035 | Su | DST start | 12 | 5 |
| April 2035 | ||||
| 25.04.2035 | We | Freedom day Portugal | 17 | 1 |
| May 2035 | ||||
| 01.05.2035 | Tu | Labour Day | 18 | 1 |
| 06.05.2035 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2035 | We | Europe Day | 19 | 5 |
| 24.05.2035 | Th | Corpus Christi | 21 | 1 |
| June 2035 | ||||
| 10.06.2035 | Su | Portugal Day | 23 | 1 |
| August 2035 | ||||
| 15.08.2035 | We | Assumption Day | 33 | 1 |
| October 2035 | ||||
| 05.10.2035 | Fr | Republic Day Portugal | 40 | 1 |
| 28.10.2035 | Su | DST end | 43 | 5 |
| November 2035 | ||||
| 01.11.2035 | Th | All Saints' Day | 44 | 1 |
| December 2035 | ||||
| 01.12.2035 | Sa | Independence Day Portugal | 48 | 1 |
| 02.12.2035 | Su | First Advent | 48 | 5 |
| 08.12.2035 | Sa | Immaculate Conception | 49 | 1 |
| 09.12.2035 | Su | Second Advent | 49 | 5 |
| 16.12.2035 | Su | Third Advent | 50 | 5 |
| 23.12.2035 | Su | Fourth Advent | 51 | 5 |
| 25.12.2035 | Tu | Christmas | 52 | 1 |
| 31.12.2035 | Mo | New Year´s Eve | 01 | 5 |
| January 2036 | ||||
| 01.01.2036 | Tu | New Year´s Day | 01 | 1 |
| February 2036 | ||||
| 26.02.2036 | Tu | Shrove Tuesday | 09 | 4 |
| March 2036 | ||||
| 30.03.2036 | Su | DST start | 13 | 5 |
| April 2036 | ||||
| 11.04.2036 | Fr | Good Friday | 15 | 1 |
| 13.04.2036 | Su | Easter | 15 | 1 |
| 25.04.2036 | Fr | Freedom day Portugal | 17 | 1 |
| May 2036 | ||||
| 01.05.2036 | Th | Labour Day | 18 | 1 |
| 04.05.2036 | Su | Mother's Day (ES, HU, LT, PT) | 18 | 5 |
| 09.05.2036 | Fr | Europe Day | 19 | 5 |
| June 2036 | ||||
| 10.06.2036 | Tu | Portugal Day | 24 | 1 |
| 12.06.2036 | Th | Corpus Christi | 24 | 1 |
| August 2036 | ||||
| 15.08.2036 | Fr | Assumption Day | 33 | 1 |
| October 2036 | ||||
| 05.10.2036 | Su | Republic Day Portugal | 40 | 1 |
| 26.10.2036 | Su | DST end | 43 | 5 |
| November 2036 | ||||
| 01.11.2036 | Sa | All Saints' Day | 44 | 1 |
| 30.11.2036 | Su | First Advent | 48 | 5 |
| December 2036 | ||||
| 01.12.2036 | Mo | Independence Day Portugal | 49 | 1 |
| 07.12.2036 | Su | Second Advent | 49 | 5 |
| 08.12.2036 | Mo | Immaculate Conception | 50 | 1 |
| 14.12.2036 | Su | Third Advent | 50 | 5 |
| 21.12.2036 | Su | Fourth Advent | 51 | 5 |
| 25.12.2036 | Th | Christmas | 52 | 1 |
| 31.12.2036 | We | New Year´s Eve | 01 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.