Due converting from the Islamic calendar to the Gregorian calendar, the actual date may differ up to two days.
| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2031 | ||||
| 01.01.2031 | We | New Year´s Day | 01 | 1 |
| 06.01.2031 | Mo | Epiphany | 02 | 79 % |
| 21.01.2031 | Tu | Night of Destiny (Laylat al-Qadr) | 04 | 21 % |
| 25.01.2031 | Sa | End of Ramadan (Eid ul-Fitr) | 04 | 21 % |
| 26.01.2031 | Su | End of Ramadan (Eid ul-Fitr) | 04 | 21 % |
| 27.01.2031 | Mo | End of Ramadan (Eid ul-Fitr) | 05 | 21 % |
| February 2031 | ||||
| 24.02.2031 | Mo | Green Monday (orthodox) | 09 | 1 % |
| March 2031 | ||||
| 25.03.2031 | Tu | National Holiday Greece | 13 | 1 |
| 30.03.2031 | Su | DST start | 13 | 5 |
| April 2031 | ||||
| 01.04.2031 | Tu | Greek Cypriot National Day | 14 | 1 % |
| 02.04.2031 | We | Festival of Sacrifice (Eid al-Adha) | 14 | 21 % |
| 03.04.2031 | Th | Festival of Sacrifice (Eid al-Adha) | 14 | 21 % |
| 04.04.2031 | Fr | Festival of Sacrifice (Eid al-Adha) | 14 | 21 % |
| 05.04.2031 | Sa | Festival of Sacrifice (Eid al-Adha) | 14 | 21 % |
| 11.04.2031 | Fr | Good Friday | 15 | n.a. |
| 11.04.2031 | Fr | Orthodox Good Friday | 15 | 79 % |
| 13.04.2031 | Su | Easter | 15 | n.a. |
| 13.04.2031 | Su | Orthodox Easter | 15 | 79 % |
| 14.04.2031 | Mo | Easter Monday | 16 | n.a. |
| 14.04.2031 | Mo | Orthodox Easter Monday | 16 | 79 % |
| 23.04.2031 | We | Celebration of National sovereignty and the child | 17 | 21 % |
| 23.04.2031 | We | Islamic New Year | 17 | n.a. |
| May 2031 | ||||
| 01.05.2031 | Th | Labour Day | 18 | 1 |
| 02.05.2031 | Fr | Ashura | 18 | 21 % |
| 09.05.2031 | Fr | Europe Day | 19 | 5 |
| 19.05.2031 | Mo | Commemoration of Atatürk, Youth and Sports Day | 21 | 21 % |
| June 2031 | ||||
| 01.06.2031 | Su | Orthodox Whitsun | 22 | 1 % |
| 02.06.2031 | Mo | Orthodox Whit Monday | 23 | 1 % |
| July 2031 | ||||
| 02.07.2031 | We | Mawlid | 27 | 21 % |
| August 2031 | ||||
| 15.08.2031 | Fr | Assumption Day | 33 | 1 % |
| 30.08.2031 | Sa | Victory Day Turkey | 35 | 21 % |
| October 2031 | ||||
| 01.10.2031 | We | Independence Day Cyprus | 40 | 1 |
| 26.10.2031 | Su | DST end | 43 | 5 |
| 28.10.2031 | Tu | Ochi day | 44 | 79 % |
| 29.10.2031 | We | Republic Day Turkey | 44 | 21 % |
| November 2031 | ||||
| 12.11.2031 | We | Lailat al Miraj | 46 | 21 % |
| 30.11.2031 | Su | Laylat al Bara'at | 48 | 21 % |
| December 2031 | ||||
| 14.12.2031 | Su | Begin of Ramadan | 50 | 21 % |
| 24.12.2031 | We | Christmas Eve | 52 | 79 % |
| 25.12.2031 | Th | Christmas | 52 | 79 % |
| 26.12.2031 | Fr | Boxing Day | 52 | 79 % |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.