Date | Day | Public holiday | CW | Class |
---|---|---|---|---|
January 2035 | ||||
01.01.2035 | Mo | New Year´s Day | 01 | 1 |
06.01.2035 | Sa | Epiphany | 01 | 1 |
March 2035 | ||||
23.03.2035 | Fr | Good Friday | 12 | 1 |
25.03.2035 | Su | Easter | 12 | 4 |
25.03.2035 | Su | National Holiday Greece | 12 | 1 |
25.03.2035 | Su | DST start | 12 | 5 |
26.03.2035 | Mo | Easter Monday | 13 | 1 |
May 2035 | ||||
01.05.2035 | Tu | Labour Day | 18 | 1 |
09.05.2035 | We | Europe Day | 19 | 5 |
October 2035 | ||||
01.10.2035 | Mo | Independence Day Cyprus | 40 | 1 |
28.10.2035 | Su | Ochi day | 43 | 4 |
28.10.2035 | Su | DST end | 43 | 5 |
December 2035 | ||||
24.12.2035 | Mo | Christmas Eve | 52 | 1 |
25.12.2035 | Tu | Christmas | 52 | 1 |
26.12.2035 | We | Boxing Day | 52 | 1 |
January 2036 | ||||
01.01.2036 | Tu | New Year´s Day | 01 | 1 |
06.01.2036 | Su | Epiphany | 01 | 1 |
March 2036 | ||||
25.03.2036 | Tu | National Holiday Greece | 13 | 1 |
30.03.2036 | Su | DST start | 13 | 5 |
April 2036 | ||||
11.04.2036 | Fr | Good Friday | 15 | 1 |
13.04.2036 | Su | Easter | 15 | 4 |
14.04.2036 | Mo | Easter Monday | 16 | 1 |
May 2036 | ||||
01.05.2036 | Th | Labour Day | 18 | 1 |
09.05.2036 | Fr | Europe Day | 19 | 5 |
October 2036 | ||||
01.10.2036 | We | Independence Day Cyprus | 40 | 1 |
26.10.2036 | Su | DST end | 43 | 5 |
28.10.2036 | Tu | Ochi day | 44 | 4 |
December 2036 | ||||
24.12.2036 | We | Christmas Eve | 52 | 1 |
25.12.2036 | Th | Christmas | 52 | 1 |
26.12.2036 | Fr | Boxing Day | 52 | 1 |
January 2037 | ||||
01.01.2037 | Th | New Year´s Day | 01 | 1 |
06.01.2037 | Tu | Epiphany | 02 | 1 |
March 2037 | ||||
25.03.2037 | We | National Holiday Greece | 13 | 1 |
29.03.2037 | Su | DST start | 13 | 5 |
April 2037 | ||||
03.04.2037 | Fr | Good Friday | 14 | 1 |
05.04.2037 | Su | Easter | 14 | 4 |
06.04.2037 | Mo | Easter Monday | 15 | 1 |
May 2037 | ||||
01.05.2037 | Fr | Labour Day | 18 | 1 |
09.05.2037 | Sa | Europe Day | 19 | 5 |
October 2037 | ||||
01.10.2037 | Th | Independence Day Cyprus | 40 | 1 |
25.10.2037 | Su | DST end | 43 | 5 |
28.10.2037 | We | Ochi day | 44 | 4 |
December 2037 | ||||
24.12.2037 | Th | Christmas Eve | 52 | 1 |
25.12.2037 | Fr | Christmas | 52 | 1 |
26.12.2037 | Sa | Boxing Day | 52 | 1 |
January 2038 | ||||
01.01.2038 | Fr | New Year´s Day | 53 | 1 |
06.01.2038 | We | Epiphany | 01 | 1 |
March 2038 | ||||
25.03.2038 | Th | National Holiday Greece | 12 | 1 |
28.03.2038 | Su | DST start | 12 | 5 |
April 2038 | ||||
23.04.2038 | Fr | Good Friday | 16 | 1 |
25.04.2038 | Su | Easter | 16 | 4 |
26.04.2038 | Mo | Easter Monday | 17 | 1 |
May 2038 | ||||
01.05.2038 | Sa | Labour Day | 17 | 1 |
09.05.2038 | Su | Europe Day | 18 | 5 |
October 2038 | ||||
01.10.2038 | Fr | Independence Day Cyprus | 39 | 1 |
28.10.2038 | Th | Ochi day | 43 | 4 |
31.10.2038 | Su | DST end | 43 | 5 |
December 2038 | ||||
24.12.2038 | Fr | Christmas Eve | 51 | 1 |
25.12.2038 | Sa | Christmas | 51 | 1 |
26.12.2038 | Su | Boxing Day | 51 | 1 |
January 2039 | ||||
01.01.2039 | Sa | New Year´s Day | 52 | 1 |
06.01.2039 | Th | Epiphany | 01 | 1 |
March 2039 | ||||
25.03.2039 | Fr | National Holiday Greece | 12 | 1 |
27.03.2039 | Su | DST start | 12 | 5 |
April 2039 | ||||
08.04.2039 | Fr | Good Friday | 14 | 1 |
10.04.2039 | Su | Easter | 14 | 4 |
11.04.2039 | Mo | Easter Monday | 15 | 1 |
May 2039 | ||||
01.05.2039 | Su | Labour Day | 17 | 1 |
09.05.2039 | Mo | Europe Day | 19 | 5 |
October 2039 | ||||
01.10.2039 | Sa | Independence Day Cyprus | 39 | 1 |
28.10.2039 | Fr | Ochi day | 43 | 4 |
30.10.2039 | Su | DST end | 43 | 5 |
December 2039 | ||||
24.12.2039 | Sa | Christmas Eve | 51 | 1 |
25.12.2039 | Su | Christmas | 51 | 1 |
26.12.2039 | Mo | Boxing Day | 52 | 1 |
January 2040 | ||||
01.01.2040 | Su | New Year´s Day | 52 | 1 |
06.01.2040 | Fr | Epiphany | 01 | 1 |
March 2040 | ||||
25.03.2040 | Su | National Holiday Greece | 12 | 1 |
25.03.2040 | Su | DST start | 12 | 5 |
30.03.2040 | Fr | Good Friday | 13 | 1 |
April 2040 | ||||
01.04.2040 | Su | Easter | 13 | 4 |
02.04.2040 | Mo | Easter Monday | 14 | 1 |
May 2040 | ||||
01.05.2040 | Tu | Labour Day | 18 | 1 |
09.05.2040 | We | Europe Day | 19 | 5 |
October 2040 | ||||
01.10.2040 | Mo | Independence Day Cyprus | 40 | 1 |
28.10.2040 | Su | Ochi day | 43 | 4 |
28.10.2040 | Su | DST end | 43 | 5 |
December 2040 | ||||
24.12.2040 | Mo | Christmas Eve | 52 | 1 |
25.12.2040 | Tu | Christmas | 52 | 1 |
26.12.2040 | We | Boxing Day | 52 | 1 |
January 2041 | ||||
01.01.2041 | Tu | New Year´s Day | 01 | 1 |
06.01.2041 | Su | Epiphany | 01 | 1 |
March 2041 | ||||
25.03.2041 | Mo | National Holiday Greece | 13 | 1 |
31.03.2041 | Su | DST start | 13 | 5 |
April 2041 | ||||
19.04.2041 | Fr | Good Friday | 16 | 1 |
21.04.2041 | Su | Easter | 16 | 4 |
22.04.2041 | Mo | Easter Monday | 17 | 1 |
May 2041 | ||||
01.05.2041 | We | Labour Day | 18 | 1 |
09.05.2041 | Th | Europe Day | 19 | 5 |
October 2041 | ||||
01.10.2041 | Tu | Independence Day Cyprus | 40 | 1 |
27.10.2041 | Su | DST end | 43 | 5 |
28.10.2041 | Mo | Ochi day | 44 | 4 |
December 2041 | ||||
24.12.2041 | Tu | Christmas Eve | 52 | 1 |
25.12.2041 | We | Christmas | 52 | 1 |
26.12.2041 | Th | Boxing Day | 52 | 1 |
January 2042 | ||||
01.01.2042 | We | New Year´s Day | 01 | 1 |
06.01.2042 | Mo | Epiphany | 02 | 1 |
March 2042 | ||||
25.03.2042 | Tu | National Holiday Greece | 13 | 1 |
30.03.2042 | Su | DST start | 13 | 5 |
April 2042 | ||||
04.04.2042 | Fr | Good Friday | 14 | 1 |
06.04.2042 | Su | Easter | 14 | 4 |
07.04.2042 | Mo | Easter Monday | 15 | 1 |
May 2042 | ||||
01.05.2042 | Th | Labour Day | 18 | 1 |
09.05.2042 | Fr | Europe Day | 19 | 5 |
October 2042 | ||||
01.10.2042 | We | Independence Day Cyprus | 40 | 1 |
26.10.2042 | Su | DST end | 43 | 5 |
28.10.2042 | Tu | Ochi day | 44 | 4 |
December 2042 | ||||
24.12.2042 | We | Christmas Eve | 52 | 1 |
25.12.2042 | Th | Christmas | 52 | 1 |
26.12.2042 | Fr | Boxing Day | 52 | 1 |
January 2043 | ||||
01.01.2043 | Th | New Year´s Day | 01 | 1 |
06.01.2043 | Tu | Epiphany | 02 | 1 |
March 2043 | ||||
25.03.2043 | We | National Holiday Greece | 13 | 1 |
27.03.2043 | Fr | Good Friday | 13 | 1 |
29.03.2043 | Su | Easter | 13 | 4 |
29.03.2043 | Su | DST start | 13 | 5 |
30.03.2043 | Mo | Easter Monday | 14 | 1 |
May 2043 | ||||
01.05.2043 | Fr | Labour Day | 18 | 1 |
09.05.2043 | Sa | Europe Day | 19 | 5 |
October 2043 | ||||
01.10.2043 | Th | Independence Day Cyprus | 40 | 1 |
25.10.2043 | Su | DST end | 43 | 5 |
28.10.2043 | We | Ochi day | 44 | 4 |
December 2043 | ||||
24.12.2043 | Th | Christmas Eve | 52 | 1 |
25.12.2043 | Fr | Christmas | 52 | 1 |
26.12.2043 | Sa | Boxing Day | 52 | 1 |
January 2044 | ||||
01.01.2044 | Fr | New Year´s Day | 53 | 1 |
06.01.2044 | We | Epiphany | 01 | 1 |
March 2044 | ||||
25.03.2044 | Fr | National Holiday Greece | 12 | 1 |
27.03.2044 | Su | DST start | 12 | 5 |
April 2044 | ||||
15.04.2044 | Fr | Good Friday | 15 | 1 |
17.04.2044 | Su | Easter | 15 | 4 |
18.04.2044 | Mo | Easter Monday | 16 | 1 |
May 2044 | ||||
01.05.2044 | Su | Labour Day | 17 | 1 |
09.05.2044 | Mo | Europe Day | 19 | 5 |
October 2044 | ||||
01.10.2044 | Sa | Independence Day Cyprus | 39 | 1 |
28.10.2044 | Fr | Ochi day | 43 | 4 |
30.10.2044 | Su | DST end | 43 | 5 |
December 2044 | ||||
24.12.2044 | Sa | Christmas Eve | 51 | 1 |
25.12.2044 | Su | Christmas | 51 | 1 |
26.12.2044 | Mo | Boxing Day | 52 | 1 |
January 2045 | ||||
01.01.2045 | Su | New Year´s Day | 52 | 1 |
06.01.2045 | Fr | Epiphany | 01 | 1 |
March 2045 | ||||
25.03.2045 | Sa | National Holiday Greece | 12 | 1 |
26.03.2045 | Su | DST start | 12 | 5 |
April 2045 | ||||
07.04.2045 | Fr | Good Friday | 14 | 1 |
09.04.2045 | Su | Easter | 14 | 4 |
10.04.2045 | Mo | Easter Monday | 15 | 1 |
May 2045 | ||||
01.05.2045 | Mo | Labour Day | 18 | 1 |
09.05.2045 | Tu | Europe Day | 19 | 5 |
October 2045 | ||||
01.10.2045 | Su | Independence Day Cyprus | 39 | 1 |
28.10.2045 | Sa | Ochi day | 43 | 4 |
29.10.2045 | Su | DST end | 43 | 5 |
December 2045 | ||||
24.12.2045 | Su | Christmas Eve | 51 | 1 |
25.12.2045 | Mo | Christmas | 52 | 1 |
26.12.2045 | Tu | Boxing Day | 52 | 1 |
January 2046 | ||||
01.01.2046 | Mo | New Year´s Day | 01 | 1 |
06.01.2046 | Sa | Epiphany | 01 | 1 |
March 2046 | ||||
23.03.2046 | Fr | Good Friday | 12 | 1 |
25.03.2046 | Su | Easter | 12 | 4 |
25.03.2046 | Su | National Holiday Greece | 12 | 1 |
25.03.2046 | Su | DST start | 12 | 5 |
26.03.2046 | Mo | Easter Monday | 13 | 1 |
May 2046 | ||||
01.05.2046 | Tu | Labour Day | 18 | 1 |
09.05.2046 | We | Europe Day | 19 | 5 |
October 2046 | ||||
01.10.2046 | Mo | Independence Day Cyprus | 40 | 1 |
28.10.2046 | Su | Ochi day | 43 | 4 |
28.10.2046 | Su | DST end | 43 | 5 |
December 2046 | ||||
24.12.2046 | Mo | Christmas Eve | 52 | 1 |
25.12.2046 | Tu | Christmas | 52 | 1 |
26.12.2046 | We | Boxing Day | 52 | 1 |
January 2047 | ||||
01.01.2047 | Tu | New Year´s Day | 01 | 1 |
06.01.2047 | Su | Epiphany | 01 | 1 |
March 2047 | ||||
25.03.2047 | Mo | National Holiday Greece | 13 | 1 |
31.03.2047 | Su | DST start | 13 | 5 |
April 2047 | ||||
12.04.2047 | Fr | Good Friday | 15 | 1 |
14.04.2047 | Su | Easter | 15 | 4 |
15.04.2047 | Mo | Easter Monday | 16 | 1 |
May 2047 | ||||
01.05.2047 | We | Labour Day | 18 | 1 |
09.05.2047 | Th | Europe Day | 19 | 5 |
October 2047 | ||||
01.10.2047 | Tu | Independence Day Cyprus | 40 | 1 |
27.10.2047 | Su | DST end | 43 | 5 |
28.10.2047 | Mo | Ochi day | 44 | 4 |
December 2047 | ||||
24.12.2047 | Tu | Christmas Eve | 52 | 1 |
25.12.2047 | We | Christmas | 52 | 1 |
26.12.2047 | Th | Boxing Day | 52 | 1 |
January 2048 | ||||
01.01.2048 | We | New Year´s Day | 01 | 1 |
06.01.2048 | Mo | Epiphany | 02 | 1 |
March 2048 | ||||
25.03.2048 | We | National Holiday Greece | 13 | 1 |
29.03.2048 | Su | DST start | 13 | 5 |
April 2048 | ||||
03.04.2048 | Fr | Good Friday | 14 | 1 |
05.04.2048 | Su | Easter | 14 | 4 |
06.04.2048 | Mo | Easter Monday | 15 | 1 |
May 2048 | ||||
01.05.2048 | Fr | Labour Day | 18 | 1 |
09.05.2048 | Sa | Europe Day | 19 | 5 |
October 2048 | ||||
01.10.2048 | Th | Independence Day Cyprus | 40 | 1 |
25.10.2048 | Su | DST end | 43 | 5 |
28.10.2048 | We | Ochi day | 44 | 4 |
December 2048 | ||||
24.12.2048 | Th | Christmas Eve | 52 | 1 |
25.12.2048 | Fr | Christmas | 52 | 1 |
26.12.2048 | Sa | Boxing Day | 52 | 1 |
January 2049 | ||||
01.01.2049 | Fr | New Year´s Day | 53 | 1 |
06.01.2049 | We | Epiphany | 01 | 1 |
March 2049 | ||||
25.03.2049 | Th | National Holiday Greece | 12 | 1 |
28.03.2049 | Su | DST start | 12 | 5 |
April 2049 | ||||
16.04.2049 | Fr | Good Friday | 15 | 1 |
18.04.2049 | Su | Easter | 15 | 4 |
19.04.2049 | Mo | Easter Monday | 16 | 1 |
May 2049 | ||||
01.05.2049 | Sa | Labour Day | 17 | 1 |
09.05.2049 | Su | Europe Day | 18 | 5 |
October 2049 | ||||
01.10.2049 | Fr | Independence Day Cyprus | 39 | 1 |
28.10.2049 | Th | Ochi day | 43 | 4 |
31.10.2049 | Su | DST end | 43 | 5 |
December 2049 | ||||
24.12.2049 | Fr | Christmas Eve | 51 | 1 |
25.12.2049 | Sa | Christmas | 51 | 1 |
26.12.2049 | Su | Boxing Day | 51 | 1 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.