| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2033 | ||||
| 01.01.2033 | Sa | New Year´s Day | 53 | 1 |
| 06.01.2033 | Th | Epiphany | 01 | 4 |
| February 2033 | ||||
| 28.02.2033 | Mo | Carnival Monday | 09 | 4 |
| March 2033 | ||||
| 14.03.2033 | Mo | Constitution Day Andorra | 11 | 1 |
| 27.03.2033 | Su | DST start | 12 | 5 |
| April 2033 | ||||
| 15.04.2033 | Fr | Good Friday | 15 | 4 |
| 17.04.2033 | Su | Easter | 15 | 4 |
| 18.04.2033 | Mo | Easter Monday | 16 | 4 |
| May 2033 | ||||
| 01.05.2033 | Su | Labour Day | 17 | 4 |
| June 2033 | ||||
| 05.06.2033 | Su | Whitsun | 22 | 4 |
| 06.06.2033 | Mo | Whit Monday | 23 | 4 |
| 24.06.2033 | Fr | St. John's Day | 25 | 4 |
| August 2033 | ||||
| 15.08.2033 | Mo | Assumption Day | 33 | 4 |
| September 2033 | ||||
| 08.09.2033 | Th | National Holiday Andorra | 36 | 1 |
| October 2033 | ||||
| 30.10.2033 | Su | DST end | 43 | 5 |
| November 2033 | ||||
| 01.11.2033 | Tu | All Saints' Day | 44 | 4 |
| December 2033 | ||||
| 08.12.2033 | Th | Immaculate Conception | 49 | 4 |
| 25.12.2033 | Su | Christmas | 51 | 1 |
| 26.12.2033 | Mo | Second Day of Christmas | 52 | 4 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.