Holidays that fall on a Sunday will be rescheduled on the following Monday.
| Date | Day | Public holiday | CW | Class |
|---|---|---|---|---|
| January 2011 | ||||
| 01.01.2011 | Sa | New Year´s Day | 52 | 4 |
| 17.01.2011 | Mo | Martin Luther King Day | 03 | 4 |
| February 2011 | ||||
| 14.02.2011 | Mo | Valentine´s Day | 07 | 5 |
| 21.02.2011 | Mo | George Washington Day | 08 | 4 |
| March 2011 | ||||
| 17.03.2011 | Th | St. Patrick's Day | 11 | 5 |
| May 2011 | ||||
| 30.05.2011 | Mo | Memorial Day US | 22 | 4 |
| July 2011 | ||||
| 04.07.2011 | Mo | Independence Day US | 27 | 1 |
| September 2011 | ||||
| 05.09.2011 | Mo | Labor Day US | 36 | 4 |
| October 2011 | ||||
| 10.10.2011 | Mo | Columbus Day | 41 | 4 |
| 31.10.2011 | Mo | Halloween | 44 | 5 |
| November 2011 | ||||
| 11.11.2011 | Fr | Veterans Day | 45 | 4 |
| 24.11.2011 | Th | Thanksgiving Day | 47 | 1 |
| December 2011 | ||||
| 26.12.2011 | Mo |
Christmas Date postponed |
52 | 1 |
| 31.12.2011 | Sa | New Year´s Eve | 52 | 5 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.