| Date | Day | Public holiday | CW | Class | 
|---|---|---|---|---|
| January 2020 | ||||
| 01.01.2020 | We | New Year´s Day | 01 | 1 | 
| 02.01.2020 | Th | New Year´s Day | 01 | 1 | 
| 06.01.2020 | Mo | Epiphany | 02 | 18.4 % | 
| 07.01.2020 | Tu | Christmas (orthodox) | 02 | 30.8 % | 
| 14.01.2020 | Tu | New Year´s Day (orthodox) | 03 | 1 | 
| March 2020 | ||||
| 01.03.2020 | Su | Independence Day Bosnia and Herzegovina | 09 | 1 | 
| April 2020 | ||||
| 12.04.2020 | Su | Easter | 15 | 18.4 % | 
| 13.04.2020 | Mo | Easter Monday | 16 | 18.4 % | 
| 19.04.2020 | Su | Orthodox Easter | 16 | 30.8 % | 
| May 2020 | ||||
| 01.05.2020 | Fr | Labour Day | 18 | 1 | 
| 02.05.2020 | Sa | Labour Day (BA, RS, SI) | 18 | 1 | 
| 06.05.2020 | We | St George's Day | 19 | 30.8 % | 
| 24.05.2020 | Su | End of Ramadan (Eid ul-Fitr) | 21 | 50.8 % | 
| 25.05.2020 | Mo | End of Ramadan (Eid ul-Fitr) | 22 | 50.8 % | 
| 26.05.2020 | Tu | End of Ramadan (Eid ul-Fitr) | 22 | 50.8 % | 
| June 2020 | ||||
| 11.06.2020 | Th | Corpus Christi | 24 | 18.4 % | 
| 24.06.2020 | We | St. John's Day | 26 | 18.4 % | 
| July 2020 | ||||
| 30.07.2020 | Th | Festival of Sacrifice (Eid al-Adha) | 31 | 50.8 % | 
| 31.07.2020 | Fr | Festival of Sacrifice (Eid al-Adha) | 31 | 50.8 % | 
| August 2020 | ||||
| 01.08.2020 | Sa | Festival of Sacrifice (Eid al-Adha) | 31 | 50.8 % | 
| 02.08.2020 | Su | Festival of Sacrifice (Eid al-Adha) | 31 | 50.8 % | 
| 15.08.2020 | Sa | Assumption Day | 33 | 18.4 % | 
| 20.08.2020 | Th | Islamic New Year | 34 | 50.8 % | 
| 28.08.2020 | Fr | Assumption - Dormition | 35 | 30.8 % | 
| September 2020 | ||||
| 08.09.2020 | Tu | Mary`s birth | 37 | 18.4 % | 
| October 2020 | ||||
| 29.10.2020 | Th | Mawlid | 44 | 50.8 % | 
| November 2020 | ||||
| 01.11.2020 | Su | All Saints' Day | 44 | 18.4 % | 
| 02.11.2020 | Mo | All Souls' Day | 45 | 18.4 % | 
| 25.11.2020 | We | Statehood Day Bosnia and Herzegovina | 48 | 1 | 
| December 2020 | ||||
| 25.12.2020 | Fr | Christmas | 52 | 18.4 % | 
| 26.12.2020 | Sa | St. Stephen´s Day | 52 | 18.4 % | 
| 27.12.2020 | Su | Saint John | 52 | 18.4 % | 
Errors excepted. No guarantee for the correctness of the data.
						
						
					You have found an error? Please let us know.