| Date | Day | Public holiday | CW | Class | 
|---|---|---|---|---|
| January 2035 | ||||
| 01.01.2035 | Mo | New Year´s Day | 01 | 1 | 
| 02.01.2035 | Tu | New Year´s Day | 01 | 1 | 
| 06.01.2035 | Sa | Epiphany | 01 | n.a. | 
| 07.01.2035 | Su | Christmas (orthodox) | 01 | n.a. | 
| 09.01.2035 | Tu | Republic Day Srpska | 02 | 1 | 
| 14.01.2035 | Su | New Year´s Day (orthodox) | 02 | 1 | 
| February 2035 | ||||
| 17.02.2035 | Sa | Festival of Sacrifice (Eid al-Adha) | 07 | n.a. | 
| 18.02.2035 | Su | Festival of Sacrifice (Eid al-Adha) | 07 | n.a. | 
| 19.02.2035 | Mo | Festival of Sacrifice (Eid al-Adha) | 08 | n.a. | 
| 20.02.2035 | Tu | Festival of Sacrifice (Eid al-Adha) | 08 | n.a. | 
| March 2035 | ||||
| 11.03.2035 | Su | Islamic New Year | 10 | n.a. | 
| 25.03.2035 | Su | Easter | 12 | n.a. | 
| 26.03.2035 | Mo | Easter Monday | 13 | n.a. | 
| April 2035 | ||||
| 29.04.2035 | Su | Orthodox Easter | 17 | n.a. | 
| May 2035 | ||||
| 01.05.2035 | Tu | Labour Day | 18 | 1 | 
| 02.05.2035 | We | Labour Day (BA, RS, SI) | 18 | 1 | 
| 06.05.2035 | Su | St George's Day | 18 | n.a. | 
| 09.05.2035 | We | Victory and Commemoration Day | 19 | 1 | 
| 20.05.2035 | Su | Mawlid | 20 | n.a. | 
| 24.05.2035 | Th | Corpus Christi | 21 | n.a. | 
| June 2035 | ||||
| 24.06.2035 | Su | St. John's Day | 25 | n.a. | 
| August 2035 | ||||
| 15.08.2035 | We | Assumption Day | 33 | n.a. | 
| 28.08.2035 | Tu | Assumption - Dormition | 35 | n.a. | 
| September 2035 | ||||
| 08.09.2035 | Sa | Mary`s birth | 36 | n.a. | 
| November 2035 | ||||
| 01.11.2035 | Th | All Saints' Day | 44 | n.a. | 
| 02.11.2035 | Fr | All Souls' Day | 44 | n.a. | 
| 21.11.2035 | We | Dayton Agreement Day | 47 | 1 | 
| December 2035 | ||||
| 02.12.2035 | Su | End of Ramadan (Eid ul-Fitr) | 48 | n.a. | 
| 03.12.2035 | Mo | End of Ramadan (Eid ul-Fitr) | 49 | n.a. | 
| 04.12.2035 | Tu | End of Ramadan (Eid ul-Fitr) | 49 | n.a. | 
| 25.12.2035 | Tu | Christmas | 52 | n.a. | 
| 26.12.2035 | We | St. Stephen´s Day | 52 | n.a. | 
| 27.12.2035 | Th | Saint John | 52 | n.a. | 
| January 2036 | ||||
| 01.01.2036 | Tu | New Year´s Day | 01 | 1 | 
| 02.01.2036 | We | New Year´s Day | 01 | 1 | 
| 06.01.2036 | Su | Epiphany | 01 | n.a. | 
| 07.01.2036 | Mo | Christmas (orthodox) | 02 | n.a. | 
| 09.01.2036 | We | Republic Day Srpska | 02 | 1 | 
| 14.01.2036 | Mo | New Year´s Day (orthodox) | 03 | 1 | 
| February 2036 | ||||
| 07.02.2036 | Th | Festival of Sacrifice (Eid al-Adha) | 06 | n.a. | 
| 08.02.2036 | Fr | Festival of Sacrifice (Eid al-Adha) | 06 | n.a. | 
| 09.02.2036 | Sa | Festival of Sacrifice (Eid al-Adha) | 06 | n.a. | 
| 10.02.2036 | Su | Festival of Sacrifice (Eid al-Adha) | 06 | n.a. | 
| 28.02.2036 | Th | Islamic New Year | 09 | n.a. | 
| April 2036 | ||||
| 13.04.2036 | Su | Easter | 15 | n.a. | 
| 14.04.2036 | Mo | Easter Monday | 16 | n.a. | 
| 20.04.2036 | Su | Orthodox Easter | 16 | n.a. | 
| May 2036 | ||||
| 01.05.2036 | Th | Labour Day | 18 | 1 | 
| 02.05.2036 | Fr | Labour Day (BA, RS, SI) | 18 | 1 | 
| 06.05.2036 | Tu | St George's Day | 19 | n.a. | 
| 08.05.2036 | Th | Mawlid | 19 | n.a. | 
| 09.05.2036 | Fr | Victory and Commemoration Day | 19 | 1 | 
| June 2036 | ||||
| 12.06.2036 | Th | Corpus Christi | 24 | n.a. | 
| 24.06.2036 | Tu | St. John's Day | 26 | n.a. | 
| August 2036 | ||||
| 15.08.2036 | Fr | Assumption Day | 33 | n.a. | 
| 28.08.2036 | Th | Assumption - Dormition | 35 | n.a. | 
| September 2036 | ||||
| 08.09.2036 | Mo | Mary`s birth | 37 | n.a. | 
| November 2036 | ||||
| 01.11.2036 | Sa | All Saints' Day | 44 | n.a. | 
| 02.11.2036 | Su | All Souls' Day | 44 | n.a. | 
| 20.11.2036 | Th | End of Ramadan (Eid ul-Fitr) | 47 | n.a. | 
| 21.11.2036 | Fr | End of Ramadan (Eid ul-Fitr) | 47 | n.a. | 
| 21.11.2036 | Fr | Dayton Agreement Day | 47 | 1 | 
| 22.11.2036 | Sa | End of Ramadan (Eid ul-Fitr) | 47 | n.a. | 
| December 2036 | ||||
| 25.12.2036 | Th | Christmas | 52 | n.a. | 
| 26.12.2036 | Fr | St. Stephen´s Day | 52 | n.a. | 
| 27.12.2036 | Sa | Saint John | 52 | n.a. | 
| January 2037 | ||||
| 01.01.2037 | Th | New Year´s Day | 01 | 1 | 
| 02.01.2037 | Fr | New Year´s Day | 01 | 1 | 
| 06.01.2037 | Tu | Epiphany | 02 | n.a. | 
| 07.01.2037 | We | Christmas (orthodox) | 02 | n.a. | 
| 09.01.2037 | Fr | Republic Day Srpska | 02 | 1 | 
| 14.01.2037 | We | New Year´s Day (orthodox) | 03 | 1 | 
| 26.01.2037 | Mo | Festival of Sacrifice (Eid al-Adha) | 05 | n.a. | 
| 27.01.2037 | Tu | Festival of Sacrifice (Eid al-Adha) | 05 | n.a. | 
| 28.01.2037 | We | Festival of Sacrifice (Eid al-Adha) | 05 | n.a. | 
| 29.01.2037 | Th | Festival of Sacrifice (Eid al-Adha) | 05 | n.a. | 
| February 2037 | ||||
| 17.02.2037 | Tu | Islamic New Year | 08 | n.a. | 
| April 2037 | ||||
| 05.04.2037 | Su | Easter | 14 | n.a. | 
| 05.04.2037 | Su | Orthodox Easter | 14 | n.a. | 
| 06.04.2037 | Mo | Easter Monday | 15 | n.a. | 
| 28.04.2037 | Tu | Mawlid | 18 | n.a. | 
| May 2037 | ||||
| 01.05.2037 | Fr | Labour Day | 18 | 1 | 
| 02.05.2037 | Sa | Labour Day (BA, RS, SI) | 18 | 1 | 
| 06.05.2037 | We | St George's Day | 19 | n.a. | 
| 09.05.2037 | Sa | Victory and Commemoration Day | 19 | 1 | 
| June 2037 | ||||
| 04.06.2037 | Th | Corpus Christi | 23 | n.a. | 
| 24.06.2037 | We | St. John's Day | 26 | n.a. | 
| August 2037 | ||||
| 15.08.2037 | Sa | Assumption Day | 33 | n.a. | 
| 28.08.2037 | Fr | Assumption - Dormition | 35 | n.a. | 
| September 2037 | ||||
| 08.09.2037 | Tu | Mary`s birth | 37 | n.a. | 
| November 2037 | ||||
| 01.11.2037 | Su | All Saints' Day | 44 | n.a. | 
| 02.11.2037 | Mo | All Souls' Day | 45 | n.a. | 
| 10.11.2037 | Tu | End of Ramadan (Eid ul-Fitr) | 46 | n.a. | 
| 11.11.2037 | We | End of Ramadan (Eid ul-Fitr) | 46 | n.a. | 
| 12.11.2037 | Th | End of Ramadan (Eid ul-Fitr) | 46 | n.a. | 
| 21.11.2037 | Sa | Dayton Agreement Day | 47 | 1 | 
| December 2037 | ||||
| 25.12.2037 | Fr | Christmas | 52 | n.a. | 
| 26.12.2037 | Sa | St. Stephen´s Day | 52 | n.a. | 
| 27.12.2037 | Su | Saint John | 52 | n.a. | 
| January 2038 | ||||
| 01.01.2038 | Fr | New Year´s Day | 53 | 1 | 
| 02.01.2038 | Sa | New Year´s Day | 53 | 1 | 
| 06.01.2038 | We | Epiphany | 01 | n.a. | 
| 07.01.2038 | Th | Christmas (orthodox) | 01 | n.a. | 
| 09.01.2038 | Sa | Republic Day Srpska | 01 | 1 | 
| 14.01.2038 | Th | New Year´s Day (orthodox) | 02 | 1 | 
| 16.01.2038 | Sa | Festival of Sacrifice (Eid al-Adha) | 02 | n.a. | 
| 17.01.2038 | Su | Festival of Sacrifice (Eid al-Adha) | 02 | n.a. | 
| 18.01.2038 | Mo | Festival of Sacrifice (Eid al-Adha) | 03 | n.a. | 
| 19.01.2038 | Tu | Festival of Sacrifice (Eid al-Adha) | 03 | n.a. | 
| February 2038 | ||||
| 06.02.2038 | Sa | Islamic New Year | 05 | n.a. | 
| April 2038 | ||||
| 17.04.2038 | Sa | Mawlid | 15 | n.a. | 
| 25.04.2038 | Su | Easter | 16 | n.a. | 
| 25.04.2038 | Su | Orthodox Easter | 16 | n.a. | 
| 26.04.2038 | Mo | Easter Monday | 17 | n.a. | 
| May 2038 | ||||
| 01.05.2038 | Sa | Labour Day | 17 | 1 | 
| 02.05.2038 | Su | Labour Day (BA, RS, SI) | 17 | 1 | 
| 06.05.2038 | Th | St George's Day | 18 | n.a. | 
| 09.05.2038 | Su | Victory and Commemoration Day | 18 | 1 | 
| June 2038 | ||||
| 24.06.2038 | Th | Corpus Christi | 25 | n.a. | 
| 24.06.2038 | Th | St. John's Day | 25 | n.a. | 
| August 2038 | ||||
| 15.08.2038 | Su | Assumption Day | 32 | n.a. | 
| 28.08.2038 | Sa | Assumption - Dormition | 34 | n.a. | 
| September 2038 | ||||
| 08.09.2038 | We | Mary`s birth | 36 | n.a. | 
| October 2038 | ||||
| 30.10.2038 | Sa | End of Ramadan (Eid ul-Fitr) | 43 | n.a. | 
| 31.10.2038 | Su | End of Ramadan (Eid ul-Fitr) | 43 | n.a. | 
| 31.10.2038 | Su | End of Ramadan (Eid ul-Fitr) | 43 | n.a. | 
| November 2038 | ||||
| 01.11.2038 | Mo | All Saints' Day | 44 | n.a. | 
| 02.11.2038 | Tu | All Souls' Day | 44 | n.a. | 
| 21.11.2038 | Su | Dayton Agreement Day | 46 | 1 | 
| December 2038 | ||||
| 25.12.2038 | Sa | Christmas | 51 | n.a. | 
| 26.12.2038 | Su | St. Stephen´s Day | 51 | n.a. | 
| 27.12.2038 | Mo | Saint John | 52 | n.a. | 
| January 2039 | ||||
| 01.01.2039 | Sa | New Year´s Day | 52 | 1 | 
| 02.01.2039 | Su | New Year´s Day | 52 | 1 | 
| 05.01.2039 | We | Festival of Sacrifice (Eid al-Adha) | 01 | n.a. | 
| 06.01.2039 | Th | Epiphany | 01 | n.a. | 
| 06.01.2039 | Th | Festival of Sacrifice (Eid al-Adha) | 01 | n.a. | 
| 07.01.2039 | Fr | Christmas (orthodox) | 01 | n.a. | 
| 07.01.2039 | Fr | Festival of Sacrifice (Eid al-Adha) | 01 | n.a. | 
| 08.01.2039 | Sa | Festival of Sacrifice (Eid al-Adha) | 01 | n.a. | 
| 09.01.2039 | Su | Republic Day Srpska | 01 | 1 | 
| 14.01.2039 | Fr | New Year´s Day (orthodox) | 02 | 1 | 
| 26.01.2039 | We | Islamic New Year | 04 | n.a. | 
| April 2039 | ||||
| 06.04.2039 | We | Mawlid | 14 | n.a. | 
| 10.04.2039 | Su | Easter | 14 | n.a. | 
| 11.04.2039 | Mo | Easter Monday | 15 | n.a. | 
| 17.04.2039 | Su | Orthodox Easter | 15 | n.a. | 
| May 2039 | ||||
| 01.05.2039 | Su | Labour Day | 17 | 1 | 
| 02.05.2039 | Mo | Labour Day (BA, RS, SI) | 18 | 1 | 
| 06.05.2039 | Fr | St George's Day | 18 | n.a. | 
| 09.05.2039 | Mo | Victory and Commemoration Day | 19 | 1 | 
| June 2039 | ||||
| 09.06.2039 | Th | Corpus Christi | 23 | n.a. | 
| 24.06.2039 | Fr | St. John's Day | 25 | n.a. | 
| August 2039 | ||||
| 15.08.2039 | Mo | Assumption Day | 33 | n.a. | 
| 28.08.2039 | Su | Assumption - Dormition | 34 | n.a. | 
| September 2039 | ||||
| 08.09.2039 | Th | Mary`s birth | 36 | n.a. | 
| October 2039 | ||||
| 19.10.2039 | We | End of Ramadan (Eid ul-Fitr) | 42 | n.a. | 
| 20.10.2039 | Th | End of Ramadan (Eid ul-Fitr) | 42 | n.a. | 
| 21.10.2039 | Fr | End of Ramadan (Eid ul-Fitr) | 42 | n.a. | 
| November 2039 | ||||
| 01.11.2039 | Tu | All Saints' Day | 44 | n.a. | 
| 02.11.2039 | We | All Souls' Day | 44 | n.a. | 
| 21.11.2039 | Mo | Dayton Agreement Day | 47 | 1 | 
| December 2039 | ||||
| 25.12.2039 | Su | Christmas | 51 | n.a. | 
| 25.12.2039 | Su | Festival of Sacrifice (Eid al-Adha) | 51 | n.a. | 
| 26.12.2039 | Mo | St. Stephen´s Day | 52 | n.a. | 
| 26.12.2039 | Mo | Festival of Sacrifice (Eid al-Adha) | 52 | n.a. | 
| 27.12.2039 | Tu | Festival of Sacrifice (Eid al-Adha) | 52 | n.a. | 
| 27.12.2039 | Tu | Saint John | 52 | n.a. | 
| 28.12.2039 | We | Festival of Sacrifice (Eid al-Adha) | 52 | n.a. | 
| January 2040 | ||||
| 01.01.2040 | Su | New Year´s Day | 52 | 1 | 
| 02.01.2040 | Mo | New Year´s Day | 01 | 1 | 
| 06.01.2040 | Fr | Epiphany | 01 | n.a. | 
| 07.01.2040 | Sa | Christmas (orthodox) | 01 | n.a. | 
| 09.01.2040 | Mo | Republic Day Srpska | 02 | 1 | 
| 14.01.2040 | Sa | New Year´s Day (orthodox) | 02 | 1 | 
| 16.01.2040 | Mo | Islamic New Year | 03 | n.a. | 
| March 2040 | ||||
| 26.03.2040 | Mo | Mawlid | 13 | n.a. | 
| April 2040 | ||||
| 01.04.2040 | Su | Easter | 13 | n.a. | 
| 02.04.2040 | Mo | Easter Monday | 14 | n.a. | 
| May 2040 | ||||
| 01.05.2040 | Tu | Labour Day | 18 | 1 | 
| 02.05.2040 | We | Labour Day (BA, RS, SI) | 18 | 1 | 
| 06.05.2040 | Su | Orthodox Easter | 18 | n.a. | 
| 06.05.2040 | Su | St George's Day | 18 | n.a. | 
| 09.05.2040 | We | Victory and Commemoration Day | 19 | 1 | 
| 31.05.2040 | Th | Corpus Christi | 22 | n.a. | 
| June 2040 | ||||
| 24.06.2040 | Su | St. John's Day | 25 | n.a. | 
| August 2040 | ||||
| 15.08.2040 | We | Assumption Day | 33 | n.a. | 
| 28.08.2040 | Tu | Assumption - Dormition | 35 | n.a. | 
| September 2040 | ||||
| 08.09.2040 | Sa | Mary`s birth | 36 | n.a. | 
| October 2040 | ||||
| 08.10.2040 | Mo | End of Ramadan (Eid ul-Fitr) | 41 | n.a. | 
| 09.10.2040 | Tu | End of Ramadan (Eid ul-Fitr) | 41 | n.a. | 
| 10.10.2040 | We | End of Ramadan (Eid ul-Fitr) | 41 | n.a. | 
| November 2040 | ||||
| 01.11.2040 | Th | All Saints' Day | 44 | n.a. | 
| 02.11.2040 | Fr | All Souls' Day | 44 | n.a. | 
| 21.11.2040 | We | Dayton Agreement Day | 47 | 1 | 
| December 2040 | ||||
| 14.12.2040 | Fr | Festival of Sacrifice (Eid al-Adha) | 50 | n.a. | 
| 15.12.2040 | Sa | Festival of Sacrifice (Eid al-Adha) | 50 | n.a. | 
| 16.12.2040 | Su | Festival of Sacrifice (Eid al-Adha) | 50 | n.a. | 
| 17.12.2040 | Mo | Festival of Sacrifice (Eid al-Adha) | 51 | n.a. | 
| 25.12.2040 | Tu | Christmas | 52 | n.a. | 
| 26.12.2040 | We | St. Stephen´s Day | 52 | n.a. | 
| 27.12.2040 | Th | Saint John | 52 | n.a. | 
| January 2041 | ||||
| 01.01.2041 | Tu | New Year´s Day | 01 | 1 | 
| 02.01.2041 | We | New Year´s Day | 01 | 1 | 
| 04.01.2041 | Fr | Islamic New Year | 01 | n.a. | 
| 06.01.2041 | Su | Epiphany | 01 | n.a. | 
| 07.01.2041 | Mo | Christmas (orthodox) | 02 | n.a. | 
| 09.01.2041 | We | Republic Day Srpska | 02 | 1 | 
| 14.01.2041 | Mo | New Year´s Day (orthodox) | 03 | 1 | 
| March 2041 | ||||
| 15.03.2041 | Fr | Mawlid | 11 | n.a. | 
| April 2041 | ||||
| 21.04.2041 | Su | Easter | 16 | n.a. | 
| 21.04.2041 | Su | Orthodox Easter | 16 | n.a. | 
| 22.04.2041 | Mo | Easter Monday | 17 | n.a. | 
| May 2041 | ||||
| 01.05.2041 | We | Labour Day | 18 | 1 | 
| 02.05.2041 | Th | Labour Day (BA, RS, SI) | 18 | 1 | 
| 06.05.2041 | Mo | St George's Day | 19 | n.a. | 
| 09.05.2041 | Th | Victory and Commemoration Day | 19 | 1 | 
| June 2041 | ||||
| 20.06.2041 | Th | Corpus Christi | 25 | n.a. | 
| 24.06.2041 | Mo | St. John's Day | 26 | n.a. | 
| August 2041 | ||||
| 15.08.2041 | Th | Assumption Day | 33 | n.a. | 
| 28.08.2041 | We | Assumption - Dormition | 35 | n.a. | 
| September 2041 | ||||
| 08.09.2041 | Su | Mary`s birth | 36 | n.a. | 
| 27.09.2041 | Fr | End of Ramadan (Eid ul-Fitr) | 39 | n.a. | 
| 28.09.2041 | Sa | End of Ramadan (Eid ul-Fitr) | 39 | n.a. | 
| 29.09.2041 | Su | End of Ramadan (Eid ul-Fitr) | 39 | n.a. | 
| November 2041 | ||||
| 01.11.2041 | Fr | All Saints' Day | 44 | n.a. | 
| 02.11.2041 | Sa | All Souls' Day | 44 | n.a. | 
| 21.11.2041 | Th | Dayton Agreement Day | 47 | 1 | 
| December 2041 | ||||
| 03.12.2041 | Tu | Festival of Sacrifice (Eid al-Adha) | 49 | n.a. | 
| 04.12.2041 | We | Festival of Sacrifice (Eid al-Adha) | 49 | n.a. | 
| 05.12.2041 | Th | Festival of Sacrifice (Eid al-Adha) | 49 | n.a. | 
| 06.12.2041 | Fr | Festival of Sacrifice (Eid al-Adha) | 49 | n.a. | 
| 24.12.2041 | Tu | Islamic New Year | 52 | n.a. | 
| 25.12.2041 | We | Christmas | 52 | n.a. | 
| 26.12.2041 | Th | St. Stephen´s Day | 52 | n.a. | 
| 27.12.2041 | Fr | Saint John | 52 | n.a. | 
| January 2042 | ||||
| 01.01.2042 | We | New Year´s Day | 01 | 1 | 
| 02.01.2042 | Th | New Year´s Day | 01 | 1 | 
| 06.01.2042 | Mo | Epiphany | 02 | n.a. | 
| 07.01.2042 | Tu | Christmas (orthodox) | 02 | n.a. | 
| 09.01.2042 | Th | Republic Day Srpska | 02 | 1 | 
| 14.01.2042 | Tu | New Year´s Day (orthodox) | 03 | 1 | 
| March 2042 | ||||
| 04.03.2042 | Tu | Mawlid | 10 | n.a. | 
| April 2042 | ||||
| 06.04.2042 | Su | Easter | 14 | n.a. | 
| 07.04.2042 | Mo | Easter Monday | 15 | n.a. | 
| 13.04.2042 | Su | Orthodox Easter | 15 | n.a. | 
| May 2042 | ||||
| 01.05.2042 | Th | Labour Day | 18 | 1 | 
| 02.05.2042 | Fr | Labour Day (BA, RS, SI) | 18 | 1 | 
| 06.05.2042 | Tu | St George's Day | 19 | n.a. | 
| 09.05.2042 | Fr | Victory and Commemoration Day | 19 | 1 | 
| June 2042 | ||||
| 05.06.2042 | Th | Corpus Christi | 23 | n.a. | 
| 24.06.2042 | Tu | St. John's Day | 26 | n.a. | 
| August 2042 | ||||
| 15.08.2042 | Fr | Assumption Day | 33 | n.a. | 
| 28.08.2042 | Th | Assumption - Dormition | 35 | n.a. | 
| September 2042 | ||||
| 08.09.2042 | Mo | Mary`s birth | 37 | n.a. | 
| 16.09.2042 | Tu | End of Ramadan (Eid ul-Fitr) | 38 | n.a. | 
| 17.09.2042 | We | End of Ramadan (Eid ul-Fitr) | 38 | n.a. | 
| 18.09.2042 | Th | End of Ramadan (Eid ul-Fitr) | 38 | n.a. | 
| November 2042 | ||||
| 01.11.2042 | Sa | All Saints' Day | 44 | n.a. | 
| 02.11.2042 | Su | All Souls' Day | 44 | n.a. | 
| 21.11.2042 | Fr | Dayton Agreement Day | 47 | 1 | 
| 22.11.2042 | Sa | Festival of Sacrifice (Eid al-Adha) | 47 | n.a. | 
| 23.11.2042 | Su | Festival of Sacrifice (Eid al-Adha) | 47 | n.a. | 
| 24.11.2042 | Mo | Festival of Sacrifice (Eid al-Adha) | 48 | n.a. | 
| 25.11.2042 | Tu | Festival of Sacrifice (Eid al-Adha) | 48 | n.a. | 
| December 2042 | ||||
| 14.12.2042 | Su | Islamic New Year | 50 | n.a. | 
| 25.12.2042 | Th | Christmas | 52 | n.a. | 
| 26.12.2042 | Fr | St. Stephen´s Day | 52 | n.a. | 
| 27.12.2042 | Sa | Saint John | 52 | n.a. | 
| January 2043 | ||||
| 01.01.2043 | Th | New Year´s Day | 01 | 1 | 
| 02.01.2043 | Fr | New Year´s Day | 01 | 1 | 
| 06.01.2043 | Tu | Epiphany | 02 | n.a. | 
| 07.01.2043 | We | Christmas (orthodox) | 02 | n.a. | 
| 09.01.2043 | Fr | Republic Day Srpska | 02 | 1 | 
| 14.01.2043 | We | New Year´s Day (orthodox) | 03 | 1 | 
| February 2043 | ||||
| 22.02.2043 | Su | Mawlid | 08 | n.a. | 
| March 2043 | ||||
| 29.03.2043 | Su | Easter | 13 | n.a. | 
| 30.03.2043 | Mo | Easter Monday | 14 | n.a. | 
| May 2043 | ||||
| 01.05.2043 | Fr | Labour Day | 18 | 1 | 
| 02.05.2043 | Sa | Labour Day (BA, RS, SI) | 18 | 1 | 
| 03.05.2043 | Su | Orthodox Easter | 18 | n.a. | 
| 06.05.2043 | We | St George's Day | 19 | n.a. | 
| 09.05.2043 | Sa | Victory and Commemoration Day | 19 | 1 | 
| 28.05.2043 | Th | Corpus Christi | 22 | n.a. | 
| June 2043 | ||||
| 24.06.2043 | We | St. John's Day | 26 | n.a. | 
| August 2043 | ||||
| 15.08.2043 | Sa | Assumption Day | 33 | n.a. | 
| 28.08.2043 | Fr | Assumption - Dormition | 35 | n.a. | 
| September 2043 | ||||
| 06.09.2043 | Su | End of Ramadan (Eid ul-Fitr) | 36 | n.a. | 
| 07.09.2043 | Mo | End of Ramadan (Eid ul-Fitr) | 37 | n.a. | 
| 08.09.2043 | Tu | Mary`s birth | 37 | n.a. | 
| 08.09.2043 | Tu | End of Ramadan (Eid ul-Fitr) | 37 | n.a. | 
| November 2043 | ||||
| 01.11.2043 | Su | All Saints' Day | 44 | n.a. | 
| 02.11.2043 | Mo | All Souls' Day | 45 | n.a. | 
| 12.11.2043 | Th | Festival of Sacrifice (Eid al-Adha) | 46 | n.a. | 
| 13.11.2043 | Fr | Festival of Sacrifice (Eid al-Adha) | 46 | n.a. | 
| 14.11.2043 | Sa | Festival of Sacrifice (Eid al-Adha) | 46 | n.a. | 
| 15.11.2043 | Su | Festival of Sacrifice (Eid al-Adha) | 46 | n.a. | 
| 21.11.2043 | Sa | Dayton Agreement Day | 47 | 1 | 
| December 2043 | ||||
| 03.12.2043 | Th | Islamic New Year | 49 | n.a. | 
| 25.12.2043 | Fr | Christmas | 52 | n.a. | 
| 26.12.2043 | Sa | St. Stephen´s Day | 52 | n.a. | 
| 27.12.2043 | Su | Saint John | 52 | n.a. | 
| January 2044 | ||||
| 01.01.2044 | Fr | New Year´s Day | 53 | 1 | 
| 02.01.2044 | Sa | New Year´s Day | 53 | 1 | 
| 06.01.2044 | We | Epiphany | 01 | n.a. | 
| 07.01.2044 | Th | Christmas (orthodox) | 01 | n.a. | 
| 09.01.2044 | Sa | Republic Day Srpska | 01 | 1 | 
| 14.01.2044 | Th | New Year´s Day (orthodox) | 02 | 1 | 
| February 2044 | ||||
| 11.02.2044 | Th | Mawlid | 06 | n.a. | 
| April 2044 | ||||
| 17.04.2044 | Su | Easter | 15 | n.a. | 
| 18.04.2044 | Mo | Easter Monday | 16 | n.a. | 
| 24.04.2044 | Su | Orthodox Easter | 16 | n.a. | 
| May 2044 | ||||
| 01.05.2044 | Su | Labour Day | 17 | 1 | 
| 02.05.2044 | Mo | Labour Day (BA, RS, SI) | 18 | 1 | 
| 06.05.2044 | Fr | St George's Day | 18 | n.a. | 
| 09.05.2044 | Mo | Victory and Commemoration Day | 19 | 1 | 
| June 2044 | ||||
| 16.06.2044 | Th | Corpus Christi | 24 | n.a. | 
| 24.06.2044 | Fr | St. John's Day | 25 | n.a. | 
| August 2044 | ||||
| 15.08.2044 | Mo | Assumption Day | 33 | n.a. | 
| 25.08.2044 | Th | End of Ramadan (Eid ul-Fitr) | 34 | n.a. | 
| 26.08.2044 | Fr | End of Ramadan (Eid ul-Fitr) | 34 | n.a. | 
| 27.08.2044 | Sa | End of Ramadan (Eid ul-Fitr) | 34 | n.a. | 
| 28.08.2044 | Su | Assumption - Dormition | 34 | n.a. | 
| September 2044 | ||||
| 08.09.2044 | Th | Mary`s birth | 36 | n.a. | 
| October 2044 | ||||
| 31.10.2044 | Mo | Festival of Sacrifice (Eid al-Adha) | 44 | n.a. | 
| November 2044 | ||||
| 01.11.2044 | Tu | All Saints' Day | 44 | n.a. | 
| 01.11.2044 | Tu | Festival of Sacrifice (Eid al-Adha) | 44 | n.a. | 
| 02.11.2044 | We | All Souls' Day | 44 | n.a. | 
| 02.11.2044 | We | Festival of Sacrifice (Eid al-Adha) | 44 | n.a. | 
| 03.11.2044 | Th | Festival of Sacrifice (Eid al-Adha) | 44 | n.a. | 
| 21.11.2044 | Mo | Dayton Agreement Day | 47 | 1 | 
| 22.11.2044 | Tu | Islamic New Year | 47 | n.a. | 
| December 2044 | ||||
| 25.12.2044 | Su | Christmas | 51 | n.a. | 
| 26.12.2044 | Mo | St. Stephen´s Day | 52 | n.a. | 
| 27.12.2044 | Tu | Saint John | 52 | n.a. | 
| January 2045 | ||||
| 01.01.2045 | Su | New Year´s Day | 52 | 1 | 
| 02.01.2045 | Mo | New Year´s Day | 01 | 1 | 
| 06.01.2045 | Fr | Epiphany | 01 | n.a. | 
| 07.01.2045 | Sa | Christmas (orthodox) | 01 | n.a. | 
| 09.01.2045 | Mo | Republic Day Srpska | 02 | 1 | 
| 14.01.2045 | Sa | New Year´s Day (orthodox) | 02 | 1 | 
| 31.01.2045 | Tu | Mawlid | 05 | n.a. | 
| April 2045 | ||||
| 09.04.2045 | Su | Easter | 14 | n.a. | 
| 09.04.2045 | Su | Orthodox Easter | 14 | n.a. | 
| 10.04.2045 | Mo | Easter Monday | 15 | n.a. | 
| May 2045 | ||||
| 01.05.2045 | Mo | Labour Day | 18 | 1 | 
| 02.05.2045 | Tu | Labour Day (BA, RS, SI) | 18 | 1 | 
| 06.05.2045 | Sa | St George's Day | 18 | n.a. | 
| 09.05.2045 | Tu | Victory and Commemoration Day | 19 | 1 | 
| June 2045 | ||||
| 08.06.2045 | Th | Corpus Christi | 23 | n.a. | 
| 24.06.2045 | Sa | St. John's Day | 25 | n.a. | 
| August 2045 | ||||
| 15.08.2045 | Tu | Assumption Day | 33 | n.a. | 
| 15.08.2045 | Tu | End of Ramadan (Eid ul-Fitr) | 33 | n.a. | 
| 16.08.2045 | We | End of Ramadan (Eid ul-Fitr) | 33 | n.a. | 
| 17.08.2045 | Th | End of Ramadan (Eid ul-Fitr) | 33 | n.a. | 
| 28.08.2045 | Mo | Assumption - Dormition | 35 | n.a. | 
| September 2045 | ||||
| 08.09.2045 | Fr | Mary`s birth | 36 | n.a. | 
| October 2045 | ||||
| 21.10.2045 | Sa | Festival of Sacrifice (Eid al-Adha) | 42 | n.a. | 
