| Date | Day | Public holiday | CW |
|---|---|---|---|
| January 2015 | |||
| 06.01.2015 | Tu | Epiphany | 02 |
| 07.01.2015 | We | Christmas (orthodox) | 02 |
| 08.01.2015 | Th | Christmas (orthodox) | 02 |
| 14.01.2015 | We | New Year´s Day (orthodox) | 03 |
| 17.01.2015 | Sa | Saint Antoninus | 03 |
| 20.01.2015 | Tu | Saint Sebastian | 04 |
| February 2015 | |||
| 02.02.2015 | Mo | Candlemas | 06 |
| 05.02.2015 | Th | Saint Agatha | 06 |
| 23.02.2015 | Mo | Green Monday (orthodox) | 09 |
| March 2015 | |||
| 19.03.2015 | Th | Saint Joseph | 12 |
| 21.03.2015 | Sa | Saint Benedict | 12 |
| April 2015 | |||
| 10.04.2015 | Fr | Orthodox Good Friday | 15 |
| 12.04.2015 | Su | Orthodox Easter | 15 |
| 13.04.2015 | Mo | Orthodox Easter Monday | 16 |
| 23.04.2015 | Th | St George´s Day | 17 |
| May 2015 | |||
| 31.05.2015 | Su | Orthodox Whitsun | 22 |
| June 2015 | |||
| 01.06.2015 | Mo | Orthodox Whit Monday | 23 |
| 24.06.2015 | We | St. John's Day | 26 |
| September 2015 | |||
| 08.09.2015 | Tu | Mary`s birth | 37 |
| 14.09.2015 | Mo | Feast of the Cross | 38 |
| 14.09.2015 | Mo | Saint Helena | 38 |
| 21.09.2015 | Mo | Matthew the Apostle | 39 |
| 24.09.2015 | Th | St. Rupert | 39 |
| October 2015 | |||
| 16.10.2015 | Fr | Saint Gall | 42 |
| 31.10.2015 | Sa | All Saints' Day (FI, SE) | 44 |
| November 2015 | |||
| 26.11.2015 | Th | Saint Conrad | 48 |
| 30.11.2015 | Mo | Saint Andrew's Day | 49 |
| December 2015 | |||
| 13.12.2015 | Su | St. Lucia | 50 |
| 27.12.2015 | Su | Saint John | 52 |
Errors excepted. No guarantee for the correctness of the data.
You have found an error? Please let us know.